heat shrink tubing shrink ratio 2: 1 in blister 2 mtr 1.1mm / 0.5mm in blister
No specifications available yet
or .
| only in connection with | 81030200 |
| Piston protrusion from [mm] | 0,194 |
| Piston protrusion to [mm] | 0,337 |
| Warranty | 2 years |
| Diameter [mm] | 84 |
| Length [mm] | 413 |
| Width [mm] | 159 |
| Thickness [mm] | 1,1 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AJUSA | 10142300 | (this product) |
| BGA | CH2516 | |
| CORTECO | 415164P | |
| ELRING | 703.050 | |
| ELWIS ROYAL | 0032041 | |
| GLASER | H01070-00 | |
| HERTH+BUSS JAKOPARTS | J1250535 | |
| KAMOKA | 8701877 | |
| NPS | H125I24 | |
| TRISCAN | 501-4300 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| VICTOR REINZ | 61-53395-00 | |
| WILMINK GROUP | WG1177773 | |
| WILMINK GROUP | WG1805341 | |
| WILMINK GROUP | WG1103673 | |
| WILMINK GROUP | WG1228224 | |
| WILMINK GROUP | WG1757179 | |
| WILMINK GROUP | WG1033291 | |
| WILMINK GROUP | WG1002466 | |
| WILMINK GROUP | WG1159887 |
| HYUNDAI |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 22311-27000 | KIA |
|---|
Expected delivery date:
09-02-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet