Tie Rod Axle Joint STR-9054 Kavo parts
No specifications available yet
or .
| Supplementary Article/Info 2 | Requires special tools for mounting |
| Number of grooves | 6 |
| Warranty | 2 years |
| for manufacturer number | F-550213.06 | F-583172.XX |
| Width [mm] | 37,6 |
| Distance to first groove [mm] | 10,8 |
| Diameter 1/2 [mm] | 54,8/17,0 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.A | YT750123 | |
| AD KÜHNER | 885393M | |
| AS-PL | AFP0053(INA) | |
| AS-PL | AFP0053(V) | |
| AS-PL | AFP0053 | |
| AUTOKIT | 03.81392 | |
| AUTOTEAM | A07556 | |
| BREDA LORETT | RLA4058 | |
| BTA | E4M025BTA | |
| CALIBER | 87912 | |
| DA SILVA | PRL148 | |
| DOLZ | AFC073 | |
| ERA | ZN5630 | |
| FEBI BILSTEIN | 101716 | |
| FISPA | 455127 | |
| GATES | OAP7216 | |
| GGT | ARL073 | |
| HOFFER | 45127 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| IJS GROUP | 30-1113 | |
| INA | 535 0123 10 | (this product) |
| INA | 535 0123 10 | |
| IPD | 15-3367 | |
| KAMOKA | RC121 | |
| KM International | FI18890 | |
| LYNXauto | PA-1088 | |
| MEAT & DORIA | 45127 | |
| OPTIMAL | F5-1167 | |
| RUVILLE | 542092 | |
| SIDAT | 455127 | |
| SWAG | 10 10 1716 | |
| Saleri SIL | T5092 | |
| TOPRAN | 410 029 | |
| VALEO | 588199 | |
| WILMINK GROUP | WG1253699 | |
| WILMINK GROUP | WG2354110 | |
| WILMINK GROUP | WG2472133 |
| MERCEDES-BENZ |
|
|---|
| 607 150 00 60 | MERCEDES-BENZ |
|---|---|
| A 607 150 00 60 | MERCEDES-BENZ |
| A 000 906 38 22 | MERCEDES-BENZ |
| 82 00 459 715 | RENAULT |
| 82 00 459 716 | RENAULT |
| 000 906 38 22 | MERCEDES-BENZ |
| 0009063822 | MERCEDES-BENZ |
| 6071500060 | MERCEDES-BENZ |
| A0009063822 | MERCEDES-BENZ |
| A6071500060 | MERCEDES-BENZ |
| 8200459715 | RENAULT |
| 8200459716 | RENAULT |
| 8200459716 | DACIA |
| 8200459715 | DACIA |
| 82 00 459 715 | DACIA |
| 82 00 459 716 | DACIA |
Expected delivery date:
23-04-2026
Secure payment