Control arm rubber AL-SB-16636 Moog
No specifications available yet
Secure payment
or .
| Alternator Charge Current [A] | 180 |
| Belt Pulley Ø [mm] | 56 |
| Number of grooves | 6 |
| Pulleys | With freewheel belt pulley |
| Quality | +Line Original |
| Number of mounting bores | 4 |
| Clamp | B+ (M8) |
| Warranty | 2 years |
| Connecting Angle [Degree] | +90 |
| Voltage [V] | 12 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-49-035-1028 | |
| A.Z. Meisterteile | AZMT-49-035-1234 | |
| A.Z. Meisterteile | AZMT-49-035-1452 | |
| A.Z. Meisterteile | AZMT-49-035-1027 | |
| AD KÜHNER | 301912RIV | |
| AD KÜHNER | 301912RI | |
| ALANKO | 10443149 | |
| ANDEL | ANM32421 | |
| AS-PL | A3203 | |
| AS-PL | A3203PR | |
| AS-PL | A0261PR | |
| AS-PL | A0261(SEG) | |
| AS-PL | A0321 | |
| AS-PL | A0261 | |
| AS-PL | A0321(SEG) | |
| AS-PL | A6994(DENSO) | |
| AUTOTEAM | AVA325 | |
| AUTOTEAM | AVA325A | |
| Airstal | 20-0058 | |
| BORG & BECK | BBA2511 | |
| BTS Turbo | G107898 | |
| CASCO | CAL15325GS | |
| CASCO | CAL15325AS | |
| CEVAM | 4656 | |
| COMLINE | CAL0461 | |
| DA SILVA | 011813 | |
| DRI | 2113211802 | |
| ELSTOCK | 28-5545 | |
| ERA | 210898A | |
| ERA | 210898 | |
| FEBI BILSTEIN | 101507 | |
| FISPA | A12VA0185 | |
| FISPA | A12VA0185A2 | |
| FISPA | A12BH0185A2 | |
| FRIESEN | 9092206 | |
| HELLA | 8EL 012 426-001 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HOFFER | H5515217 | |
| HOFFER | H5510532 | |
| ITAB AUTOMOTIVE | 20015325AV | |
| ITAB AUTOMOTIVE | 20015325OV | |
| KAMOKA | 8620336 | |
| LE Part | LEA0658 | |
| LUCAS | LRA02931 | |
| MEAT & DORIA | 5510532 | |
| MEAT & DORIA | 5515217 | |
| MTR | 12160879 | |
| NAPA | NAL1123 | |
| NK | 4847920 | |
| PLUSLINE | 305.518.180.000 | (this product) |
| RIDEX | 4G0371R | |
| RIDEX | 4G0371 | |
| SEG Automotive | 0121715103 | |
| SIDAT | A12VA0185A2 | |
| SIDAT | A12VA0185 | |
| SIDAT | A12BH0185A2 | |
| STARK | SKGN-0320371 | |
| TESLA TECHNICS | TT12232 | |
| TESLA TECHNICS | TT12232 PRO | |
| TRISCAN | 8310 10115 | |
| TURBO MOTOR | AL02595 | |
| The NewLine | RE73849N | |
| VALEO | 437555 | |
| VALEO | 439558 | |
| VALEO | 200199 | |
| VEMO | V10-13-50065 | |
| WAI | 11221N | |
| WAI | 11388N | |
| WAI | A132.471 | |
| WALKER | WAL00063 | |
| WILMINK GROUP | WG2471438 | |
| WILMINK GROUP | WG2196901 |
| DODGE |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKODA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 021903026G | VW |
|---|---|
| 021903026LX | VW |
| 021903026L | VW |
| 022903028B | VW |
| 03G903023 | VW |
| 03G903023G | VW |
| 03G903023X | VW |
| 03L903023E | VW |
| 03L903024J | VW |
| 03L903023EX | VW |
| 021903026GX | VW |
| 21903026LX | VW |
| HVW0001540202 | MERCEDES-BENZ |
| 022903028BX | VW |
| 4801715AA | CHRYSLER |
| 04801715AA | CHRYSLER |
| 03L903024JX | VW |
| 21903026L | VW |
| 3G903023X | VW |
| 03G903023GX | VW |
| 3L903024JX | VW |
| 1540202 | MERCEDES-BENZ |
| 03G903023E | VW |
| 90156482 | WILSON |
After years of gaining experience in the automotive industry, in 1992 Hans Pos sr. took the step of starting the company ‘Pos Service Holland’, specialised in starter motors and alternators. Quality products, competitive pricing and high class service distinguished PSH and the stock of starters and alternators expanded.
Expected delivery date:
28-08-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Cone size (mm): 17 Weight (kg): 3.62 Support arm type: Triangular support arm