Brake Pad Set, disc brake 8DB 355 011-061 Hella
No specifications available yet
or .
| Voltage [V] | 12 |
| Alternator Charge Current [A] | 110 |
| Belt Pulley Ø [mm] | 55,8 |
| Number of grooves | 5 |
| Pulleys | With freewheel belt pulley |
| Quality | +Line Original |
| Number of mounting bores | 4 |
| Clamp | B+ (M8) |
| Warranty | 2 years |
| Connecting Angle [Degree] | +90 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.S.P. QualityTested | AL-194JM | |
| A.Z. Meisterteile | AZMT-49-035-1720 | |
| ACAUTO | AC-CBA1652 | |
| AD KÜHNER | 301762RIS | |
| AD KÜHNER | 301762RI | |
| AD KÜHNER | 301762RIV | |
| AD KÜHNER | 301652RI | |
| AD KÜHNER | 301652RIS | |
| AD KÜHNER | 301762RIR | |
| ALANKO | 10442380 | |
| ANDEL | ANM99996 | |
| AS-PL | A3052(P-INA) | |
| AS-PL | A3052PR | |
| AS-PL | A3052 | |
| AS-PL | A3052S | |
| AS-PL | A3052(P) | |
| ASHIKA | AL-194JM | |
| AUTOTEAM | AVA102 | |
| AUTOTEAM | AVA102A | |
| Airstal | 20-0012 | |
| BORG & BECK | BBA2354 | |
| BTS Turbo | G107555 | |
| BÖLK | BOL-B051116 | |
| CASCO | CAL10B66GS | |
| CASCO | CAL10A93GS | |
| CASCO | CAL15102GS | |
| CASCO | CAL15102AS | |
| CEVAM | 4672 | |
| COMLINE | CAL0155 | |
| DRI | 2301931102 | |
| ELSTOCK | 28-4628 | |
| FEBI BILSTEIN | 193421 | |
| FISPA | A12BH0042 | |
| FISPA | A12VA0042A2 | |
| FISPA | A12BH0043 | |
| FRIESEN | 9090316 | |
| HELLA | 8EL 011 710-741 | |
| HERTH+BUSS ELPARTS | 32439475 | |
| HOFFER | H5515086 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HOFFER | H5515084 | |
| HOFFER | H55101409G | |
| HOFFER | H55101374G | |
| ITAB AUTOMOTIVE | 20015102AV | |
| ITAB AUTOMOTIVE | 20015102OV | |
| JAPANPARTS | AL-194JM | |
| JAPKO | AL-194JM | |
| KAMOKA | 8620046 | |
| KRAFTVOLL GERMANY | 11020119 | |
| LE Part | LEA1075 | |
| LUCAS | LRA02174 | |
| MEAT & DORIA | 55101374G | |
| MEAT & DORIA | 5515086 | |
| MEAT & DORIA | 55101409G | |
| MEAT & DORIA | 5515084 | |
| MOBILETRON | AL-VA009 | |
| NAPA | NAL1616 | |
| NK | 4839785 | |
| NPS | N511N27 | |
| Omnicraft | 2137010 | |
| PLUSLINE | 575.568.110.000 | (this product) |
| RIDEX | 4G0126 | |
| RIDEX | 4G0126R | |
| SEG Automotive | F000BL07TG | |
| SIDAT | A12BH0043 | |
| SIDAT | A12BH0042 | |
| SIDAT | A12VA0042A2 | |
| STARK | SKGN-0320125 | |
| TESLA TECHNICS | TT11285 PRO | |
| TESLA TECHNICS | TT11285 | |
| TURBO MOTOR | AL02254 | |
| VALEO | 200079 | |
| VALEO | 437434 | |
| VALEO | 439475 | |
| WAI | 23174N | |
| WAI | A133.784 | |
| WILMINK GROUP | WG2471390 | |
| WILMINK GROUP | WG2196870 |
| DACIA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISSAN |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RENAULT |
|
| 2310000QBA | NISSAN |
|---|---|
| 7711497095 | RENAULT |
| 7701474416 | RENAULT |
| 8200100907 | RENAULT |
| 7701478093 | RENAULT |
| 2310000QAB | NISSAN |
| 2310000QBK | NISSAN |
| 8200667603 | RENAULT |
| 2310000Q2H | NISSAN |
| 7711135331 | RENAULT |
| 7711497093 | RENAULT |
| 7701477001 | RENAULT |
After years of gaining experience in the automotive industry, in 1992 Hans Pos sr. took the step of starting the company ‘Pos Service Holland’, specialised in starter motors and alternators. Quality products, competitive pricing and high class service distinguished PSH and the stock of starters and alternators expanded.
Expected delivery date:
02-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet