Sensor, crankshaft pulse DG-6-K Bosch
No specifications available yet
or .
| Voltage [V] | 14 |
| Alternator Charge Current [A] | 140 |
| Belt Pulley Ø [mm] | 56 |
| Number of grooves | 6 |
| Pulleys | With freewheel belt pulley |
| Number of mounting bores | 4 |
| Position / Degree | R180 |
| Rotation Direction | Clockwise rotation |
| Clamp | B+.M8; COM-NC |
| Plug Type ID | COM-NC |
| Alternator charging current from [A] | 75 |
| Warranty | 2 years |
| Alternator charge current to [A] | 140 |
| Length [mm] | 192,6 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-49-035-1196 | |
| ACAUTO | AC-CBA2007 | |
| AD KÜHNER | 302007RIS | |
| AD KÜHNER | 302007RI | |
| AES | 205.545.140.010 | |
| AES | 205.545.140.280 | |
| ALANKO | 10443629 | |
| ANDEL | ANM32532X | |
| ANDEL | ANM32532 | |
| AS-PL | A0271PR | |
| AS-PL | A0271SR | |
| AS-PL | A0271 | |
| AS-PL | A0271(SEG) | |
| ATL Autotechnik | L 81 990 | |
| AUTOTEAM | ABO378A | |
| AUTOTEAM | ABO378 | |
| Airstal | 20-0119 | |
| BOSCH | 0 986 081 370 | |
| BOSCH | 1 986 A00 888 | |
| BTS Turbo | G101020 | |
| BTS Turbo | G100606 | |
| BTS Turbo | G100605 | |
| CASCO | CAL10378AS | |
| CASCO | CAL10378GS | |
| CEVAM | 4663 | |
| CV PSH | 205.545.140.346 | |
| CV PSH | 205.545.140.280 | |
| CV PSH | 205.545.140.014 | |
| CV PSH | 205.545.140.010 | |
| Carwood Group | BREF032115367 | |
| Carwood Group | BREF0321986A00888 | |
| Carwood Group | BREF0320986081370 | |
| DRI | 2113691402 | |
| DTS | A-10620 | |
| EAI | 57302 | |
| ELSTOCK | 28-5855 | |
| ERA | 210850R | |
| ERA | 210850 | |
| ERA | 210850A | |
| EUROREPAR | 6501406380 | |
| EUROTEC | 12090346 | |
| FARCOM | 113095 | |
| FISPA | A12BH0377AS | |
| FISPA | A12BH0377 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| FRIESEN | 9090660 | |
| HC-Cargo | F 032 115 367 | |
| HELLA | 8EL 011 713-041 | |
| HERTH+BUSS ELPARTS | 32081370 | |
| HOFFER | H5510560G | |
| HOFFER | H5510560 | |
| Henkel Parts | 3114991 | |
| Henkel Parts | 3114990 | |
| Henkel Parts | 3114992 | |
| ITAB AUTOMOTIVE | 20010378OV | |
| ITAB AUTOMOTIVE | 20010378AV | |
| KAMOKA | 8620145 | |
| LUCAS | LRA03244 | |
| MEAT & DORIA | 5510560G | |
| MEAT & DORIA | 5510560 | |
| MTR | 13047903 | |
| NAPA | NAL1916 | |
| NK | 4847945 | |
| PROTECH | IR6057 | |
| QUINTON HAZELL | QRA3497 | |
| RIDEX | 4G0890 | |
| RIDEX | 4G0890R | |
| SEG AUTOMOTIVE | 0124 525 226 | (this product) |
| SEG Automotive | 0124525113-R | |
| SEG Automotive | 0124525226 | |
| SIDAT | A12BH0377 | |
| SIDAT | A12BH0377AS | |
| SNRA | AU8055 | |
| STARK | SKGN-0321112 | |
| STARTCAR | 302ST75 | |
| TESLA TECHNICS | TT12217 PRO | |
| TESLA TECHNICS | TT12217 | |
| TRISCAN | 8310 29005 | |
| TURBO MOTOR | AL02882 | |
| VALEO | 443255 | |
| VALEO | 440794 | |
| VEMO | V10-13-25113 | |
| WAI | A131.769 | |
| WAI | 11466N | |
| WALKER | WAL00351 | |
| WILMINK GROUP | WG2282932 | |
| WILMINK GROUP | WG2471816 | |
| WILMINK GROUP | WG2281036 |
| AUDI |
|
|---|
| 06H903016L | AUDI |
|---|---|
| 06H903016LX | AUDI |
| 06H903016LX | VW |
| 06H903016L | VW |
Expected delivery date:
04-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Color: Smoke Application: front Number of doors: 4