brake disc 33106425 Swag
No specifications available yet
or .
| Voltage [V] | 14 |
| Number of Ribs | 6 |
| Alternator Charge Current [A] | 90 |
| Belt Pulley Ø [mm] | 54 |
| Pulleys | With freewheel belt pulley |
| Quality | Denso |
| Vehicle Main Current | For vehicles with a 12-volt electrical system |
| Warranty | 2 years |
| Gross weight [g] | 5870 |
| New part without deposit |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AD KÜHNER | 554330RID | |
| AD KÜHNER | 554330RI | |
| ALANKO | 10444101 | |
| ANDEL | ANM98589 | |
| AS-PL | A01283(SEG) | |
| AS-PL | A6124(DENSO) | |
| AS-PL | A6124 | |
| Airstal | 20-0130 | |
| BOSCH | 0 986 083 390 | |
| BOSCH | 1 986 A01 534 | |
| Carwood Group | BREF032116357 | |
| Carwood Group | BREF032115546 | |
| Carwood Group | BREF0320986083390 | |
| DENSO | DAN1071 | (this product) |
| DIPASPORT | ALT187KUHN | |
| DRI | 229150802 | |
| ELSTOCK | 28-6958 | |
| ERA | 210946 | |
| ERA | 210946R | |
| EUROTEC | 12090697 | |
| FARCOM | 113981 | |
| FISPA | A12DE1243A2 | |
| GM | AG2124RB | |
| GM | AG2124 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HC-Cargo | F 032 116 357 | |
| HC-Cargo | F 032 115 546 | |
| HELLA | 8EL 011 712-911 | |
| HERTH+BUSS ELPARTS | 32083390 | |
| HOFFER | H5540406 | |
| LUCAS | LRA03848 | |
| MAGNETI MARELLI | 063377566010 | |
| MEAT & DORIA | 5540406 | |
| MOTRIO | 8550505728 | |
| NAPA | NAL1943 | |
| NK | 4837011 | |
| PROTECH | IR7385 | |
| QUINTON HAZELL | QRA3438 | |
| RIDEX | 4G0547 | |
| RIDEX | 4G0547R | |
| SEG Automotive | F000BL07VD | |
| SIDAT | A12DE1243A2 | |
| STARK | SKGN-0320769 | |
| TRISCAN | 8310 28002 | |
| TURBO MOTOR | AL03420 | |
| VALEO | 443017 | |
| VALEO | 440691 | |
| WALKER | WAL00121 | |
| goCORE | GCD0317 |
| CITROEN |
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS |
|
|||||||||||||||||||||||||||||||||||
| PEUGEOT |
|
| 1608066080 | CITROËN |
|---|---|
| 1610048280 | CITROËN |
| 9688237380 | CITROËN |
| 9806007480 | CITROËN |
| 1608066080 | PEUGEOT |
| 1610048280 | PEUGEOT |
| 9688237380 | PEUGEOT |
| 9806007480 | PEUGEOT |
DENSO Europe B.V.’s dedicated After Market department brings OE quality, DENSO automotive parts programmes to distributors, wholesalers and garages across Europe. Their programmes are carefully selected by product management teams to deliver advanced, OE quality performance for motorists, plus profit-making potential, quality and choice for customers. They also deliver extra value through their growing network of national aftermarket sales offices, warehouses,technical advice, training seminars, marketing materials and service networks.
Expected delivery date:
20-07-2026
Secure payment
No specifications available yet
electrode spacing (mm): 0.7 torque [Nm]: 28
No specifications available yet
No specifications available yet