ST Height-adjustable lowering springs
No specifications available yet
or .
| Voltage [V] | 14 |
| Alternator Charge Current [A] | 180 |
| Belt Pulley Ø [mm] | 53 |
| Number of grooves | 6 |
| Pulleys | With belt pulley |
| Number of mounting bores | 2 |
| Position / Degree | R101,1 |
| Rotation Direction | Clockwise rotation |
| Clamp | B+.M8; LIN |
| Plug Type ID | Lin |
| Alternator charging current from [A] | 115 |
| Warranty | 2 years |
| Number of Thread Bores | 2 |
| Alternator charge current to [A] | 180 |
| Length [mm] | 179,75 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-49-035-3171 | |
| AD KÜHNER | 554509RIS | |
| AES | 455.541.180.010 | |
| AES | 455.541.180.281 | |
| ANDEL | ANM98849 | |
| AS-PL | A0837(SEG) | |
| AS-PL | A0837S | |
| ATL Autotechnik | L 50 990 | |
| AUTOTEAM | ABO563 | |
| BOSCH | 1 986 A01 785 | |
| BOSCH | 0 986 086 700 | |
| BTS Turbo | G106602 | |
| BTS Turbo | G100910 | |
| BTS Turbo | G101189 | |
| BTS Turbo | G100909 | |
| CASCO | CAL10563GS | |
| CEVAM | 40652 | |
| CV PSH | 455.541.180.346 | |
| CV PSH | 455.541.180.010 | |
| CV PSH | 455.541.180.215 | |
| CV PSH | 455.541.180.281 | |
| DA SILVA | 010994 | |
| DRI | 2141881802 | |
| EAI | 58333 | |
| ELSTOCK | 28-7804 | |
| EUROTEC | 12091010 | |
| FARCOM | 114710 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| FISPA | A12BH0896 | |
| FISPA | A12BH0896AS | |
| FRIESEN | 9091606 | |
| HOFFER | H5510677G | |
| Henkel Parts | 3118290 | |
| Henkel Parts | 3118289 | |
| ITAB AUTOMOTIVE | 20010563OV | |
| LUCAS | LRA04195 | |
| MEAT & DORIA | 5510677G | |
| NK | 4840010 | |
| PROTECH | IR5293 | |
| SEG AUTOMOTIVE | 0125 812 067 | (this product) |
| SEG Automotive | 0125812068-R | |
| SEG Automotive | 0125812067 | |
| SIDAT | A12BH0896AS | |
| SIDAT | A12BH0896 | |
| SNRA | LR8040 | |
| STARDAX | STX110293R | |
| STARTCAR | 333ST58 | |
| TRISCAN | 8310 10150 | |
| TURBO MOTOR | AL03727 | |
| VALEO | 444255 | |
| VALEO | 443413 | |
| WAI | 24145N | |
| WALKER | WAL00657 | |
| WILMINK GROUP | WG2656495 | |
| WILMINK GROUP | WG2471922 |
| JAGUAR |
|
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAND ROVER |
|
| LR079255 | LAND ROVER |
|---|---|
| GX7310300CE | JAGUAR |
| 28LR079255 | LAND ROVER |
| 02T2H18582 | JAGUAR |
| 02T2H18582 | LAND ROVER |
| LR079256 | LAND ROVER |
| GX7310300CD | JAGUAR |
| LR070718 | LAND ROVER |
Expected delivery date:
25-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet