Alternator 12041280 Eurotec
voltage (volts): 14 charging current [A]: 120
Secure payment
or .
| Voltage [V] | 28 |
| Alternator Charge Current [A] | 120 |
| Pulleys | Without belt pulley |
| Number of mounting bores | 4 |
| Position / Degree | R120 |
| Rotation Direction | Clockwise rotation |
| Clamp | B+.M8;WL-15-BS-DFM |
| Plug Type ID | WL-15-BS-DFM |
| Alternator charging current from [A] | 50 |
| Warranty | 2 years |
| Alternator charge current to [A] | 120 |
| Length [mm] | 185 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-49-035-2339 | |
| AD KÜHNER | 301997RIS | |
| AD KÜHNER | 301997RI | |
| AES | 556.507.120.010 | |
| AES | 556.507.120.280 | |
| ANDEL | ANM32462X | |
| AS-PL | A0258(SEG) | |
| AS-PL | A0970(SEG) | |
| AS-PL | A0258SR | |
| AS-PL | A0258 | |
| AUTOTEAM | ABO607 | |
| AUTOTEAM | ABO607A | |
| Airstal | 20-0804 | |
| BOSCH | 1 986 A00 974 | |
| BOSCH | 0 986 049 820 | |
| BOSCH | 1 986 A00 517 | |
| BTS Turbo | G100775 | |
| BTS Turbo | G100774 | |
| BTS Turbo | G101072 | |
| CASCO | CAL10607GS | |
| CASCO | CAL10607IS | |
| CASCO | CAL10607AS | |
| CASCO | CAL10607RS | |
| CV PSH | 556.507.120.212 | |
| CV PSH | 556.507.120.281 | |
| CV PSH | 556.507.120.280 | |
| CV PSH | 556.507.120.010 | |
| CV PSH | 556.507.120.340 | |
| CV PSH | 556.507.120.014 | |
| Carwood Group | BREF032114528 | |
| Carwood Group | BREF0320986049820 | |
| DA SILVA | 012191 | |
| DRI | 5711041204 | |
| Delco Remy | SAL92059-12B1 | |
| ELSTOCK | 48-5795 | |
| ERA | 209019 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| FARCOM | 111790 | |
| FEBI BILSTEIN | 180637 | |
| FISPA | A24BH0044AS | |
| FISPA | A24BH0044 | |
| GEBE | 6 8051 1 | |
| HC-Cargo | F 032 114 528 | |
| HIGHWAY AUTOMOTIVE | 66031007 | |
| HOFFER | H5610046 | |
| ITAB AUTOMOTIVE | 20010607IV | |
| ITAB AUTOMOTIVE | 20010607RV | |
| ITAB AUTOMOTIVE | 20010607OV | |
| ITAB AUTOMOTIVE | 20010607AV | |
| LUCAS | LRA03183 | |
| MAHLE ORIGINAL | MG 804 | |
| MEAT & DORIA | 5610046 | |
| NAPA | NAL1981 | |
| PRESTOLITE ELECTRIC | 861297GB | |
| PRESTOLITE ELECTRIC | A147S344 | |
| RIDEX | 4G1064 | |
| SEG AUTOMOTIVE | 0124655028 | (this product) |
| SEG Automotive | 0124655025-R | |
| SEG Automotive | 01246559AV | |
| SEG Automotive | 0124655028 | |
| SIDAT | A24BH0044AS | |
| SIDAT | A24BH0044 | |
| STARK | SKGN-0321286 | |
| TURBO MOTOR | AL04065 | |
| VALEO | 443492 | |
| VALEO | 444451 | |
| VALEO | 202012 | |
| WILMINK GROUP | WG2644322 | |
| WILMINK GROUP | WG2471976 | |
| WILMINK GROUP | WG2280976 | |
| WILMINK GROUP | WG2283005 | |
| WILMINK GROUP | WG2044002 |
Universally applicable
| 51261017283 | MAN |
|---|---|
| 51261019283 | MAN |
| 51261017278 | MAN |
| 51261019278 | MAN |
| 10490211 | LIEBHERR |
| 51261017296 | MAN |
| 51.26101-7287 | MAN |
| 51 26101 7287 | MAN |
| 51261017287 | MAN |
| 51261017283 | VW |
| 51.26101-7296 | MAN |
| 51 26101 7296 | MAN |
| 51261017318 | MAN |
| 51.26101-7298 | MAN |
| 51261017272 | MAN |
| 51.26101-7272 | MAN |
| 51.26101-7325 | MAN |
| 51261017298 | MAN |
| 51261019296 | MAN |
| 51.26101-7318 | MAN |
| 51.26101-7319 | MAN |
| 51261017319 | MAN |
| 51261017325 | MAN |
| 51.26101-9296 | MAN |
Expected delivery date:
08-05-2026
Secure payment
voltage (volts): 14 charging current [A]: 120
wear indicator: incl. wear warning contact thickness (in mm): 16.5
No specifications available yet
No specifications available yet