Starter motor / Starter
No specifications available yet
or .
| Voltage [V] | 12 |
| Alternator Charge Current [A] | 200 |
| Pulleys | With belt pulley |
| for OE number | 0124625002 |
| Quality | Standard line |
| Warranty | 2 years |
| New part without deposit |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-49-035-1457 | |
| A.Z. Meisterteile | AZMT-49-035-1684 | |
| ACAUTO | AC-CBA1701 | |
| AD KÜHNER | 301701RIK | |
| AES | 555.535.200.211 | |
| AES | 555.535.200.010 | |
| ALANKO | 10443201 | |
| ANDEL | ANM47640X | |
| ANDEL | ANM47640 | |
| AS-PL | A0218(SEG) | |
| AS-PL | A0218 | |
| AS-PL | A0218 | (this product) |
| Airstal | 20-0202 | |
| BORG & BECK | BBA2182 | |
| BTS Turbo | G106162 | |
| BTS Turbo | G100710 | |
| BTS Turbo | G101307 | |
| CASCO | CAL10140AS | |
| CASCO | CAL10140RS | |
| CASCO | CAL10140GS | |
| CEVAM | 4808 | |
| COMLINE | CAR-821220 | |
| COMLINE | CAL0286 | |
| CV PSH | 555.535.200.010 | |
| CV PSH | 555.535.200.014 | |
| CV PSH | 555.535.200.211 | |
| DA SILVA | 010664 | |
| DA SILVA | JA010664 | |
| DRI | 2251432002 | |
| EAI | 57010 | |
| ELSTOCK | 28-4844 | |
| ERA | 210133R | |
| ERA | 210133 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ERA | 210133A | |
| FEBI BILSTEIN | 101558 | |
| FISPA | A12BH0557 | |
| FISPA | A12BH0557AS | |
| FRIESEN | 9045420 | |
| GM | AG1568RB | |
| GM | AG1568 | |
| HOFFER | H5510259 | |
| ITAB AUTOMOTIVE | 20010140OV | |
| ITAB AUTOMOTIVE | 20010140RV | |
| ITAB AUTOMOTIVE | 20010140AV | |
| KAMOKA | 8620449 | |
| LUCAS | LRA02344 | |
| MEAT & DORIA | 5510259 | |
| NAPA | NAL2186 | |
| RIDEX | 4G0147R | |
| RIDEX | 4G0147 | |
| SIDAT | A12BH0557 | |
| SIDAT | A12BH0557AS | |
| SNRA | ME8066 | |
| STARDAX | STX100293R | |
| STARK | SKGN-0320146 | |
| STARTCAR | 010ST75 | |
| TESLA TECHNICS | TT11275 PRO | |
| TESLA TECHNICS | TT11275 | |
| TURBO MOTOR | AL02437 | |
| VALEO | 440942 | |
| WAI | 23344N | |
| WAI | A133.302 | |
| WALKER | WAL00555 | |
| WILMINK GROUP | WG2196823 | |
| goCORE | GCD0418 |
| MERCEDES-BENZ |
|
|---|
| 0121545902 | MERCEDES-BENZ |
|---|---|
| A0121545902 | MERCEDES-BENZ |
| 012154590280 | MERCEDES-BENZ |
| A012154590280 | MERCEDES-BENZ |
Expected delivery date:
08-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Diameter 1/2 (mm): 20.6 Braking system: ATE Material: Aluminum Weight (kg): 0.62