Brake Caliper 721232 ABS
No specifications available yet
or .
| Voltage [V] | 12 |
| Alternator Charge Current [A] | 80 |
| Pulleys | With belt pulley |
| for OE number | 0124225054 |
| Quality | Standard line |
| Warranty | 2 years |
| New part without deposit |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AD KÜHNER | 301929RI | |
| AES | 195.929.080.010 | |
| AES | 195.929.080.280 | |
| AS-PL | A0329 | (this product) |
| AS-PL | A0329 | |
| ASHIKA | AL-196JM | |
| CASCO | CAL10404RS | |
| CASCO | CAL10404AS | |
| CEVAM | 9497 | |
| CV PSH | 195.929.080.280 | |
| CV PSH | 195.929.080.010 | |
| DA SILVA | 030691 | |
| DRI | 235326802 | |
| EAI | 57373 | |
| ELSTOCK | 28-5799 | |
| ERA | 210941A |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ERA | 211262R | |
| FISPA | A12BH0179A2 | |
| FRIESEN | 9090849 | |
| HERTH+BUSS JAKOPARTS | J5112165 | |
| HOFFER | H5510057 | |
| JAPANPARTS | AL-196JM | |
| JAPKO | AL-196JM | |
| KAMOKA | 8620359 | |
| MEAT & DORIA | 5510057 | |
| SIDAT | A12BH0179A2 | |
| SNRA | TO8084 | |
| TURBO MOTOR | AL02829 | |
| VALEO | 440847 | |
| WALKER | WAL00600 | |
| WILMINK GROUP | WG2174925 |
| TOYOTA |
|
|---|
| 27060-0J051 | TOYOTA |
|---|
Expected delivery date:
03-04-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet