Control Arm-/Trailing Arm Bush
No specifications available yet
or .
| Voltage [V] | 12 |
| Alternator Charge Current [A] | 90 |
| Pulleys | With belt pulley |
| for OE number | A5TG0491 |
| Quality | Standard line |
| Warranty | 2 years |
| New part without deposit |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AD KÜHNER | 553726RIM | |
| AD KÜHNER | 553726RI | |
| AES | 155.584.090.370 | |
| AES | 155.584.090.130 | |
| AS-PL | A5079 | (this product) |
| AS-PL | A5079 | |
| BTS Turbo | G103417 | |
| BTS Turbo | G102896 | |
| CASCO | CAL35222GS | |
| CASCO | CAL35222AS | |
| CEVAM | 9242 | |
| CV PSH | 155.584.090.130 | |
| CV PSH | 155.584.090.370 | |
| DA SILVA | 030540 | |
| DRI | 226187902 | |
| EAI | 57335 | |
| ELSTOCK | 28-5949 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ERA | 210952A | |
| FEBI BILSTEIN | 187815 | |
| FISPA | A12MH0364 | |
| FISPA | A12MH0364A2 | |
| FRIESEN | 9091029 | |
| HELLA | 8EL 015 659-311 | |
| HERTH+BUSS JAKOPARTS | J5115093 | |
| HOFFER | H5535471 | |
| MEAT & DORIA | 5535471 | |
| SIDAT | A12MH0364A2 | |
| SIDAT | A12MH0364 | |
| SNRA | MI8042 | |
| TURBO MOTOR | AL02968 | |
| VALEO | 444247 | |
| WAI | 11415N | |
| WALKER | WAL00709 | |
| WILMINK GROUP | WG2174980 |
| MITSUBISHI |
|
|---|
| A005TG0491ZT | MITSUBISHI |
|---|---|
| A005TG0491AM | MITSUBISHI |
| 1800A007 | MITSUBISHI |
| A5TG0491AM | MITSUBISHI |
| A5TG0491ZT | MITSUBISHI |
| A5TG0491 | MITSUBISHI |
| A005TG0491 | MITSUBISHI |
| 2506125 | HITACHI |
Expected delivery date:
12-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet