Brake Caliper 727422 ABS
No specifications available yet
or .
| Voltage [V] | 12 |
| Alternator Charge Current [A] | 150 |
| Pulleys | With freewheel belt pulley |
| Quality | Standard line |
| Warranty | 2 years |
| New part without deposit |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-49-035-2084 | |
| AD KÜHNER | 553943RI | |
| AD KÜHNER | 553943RID | |
| AES | 155.578.150.260 | |
| AES | 155.578.150.050 | |
| ANDEL | ANM33218 | |
| AS-PL | A6253(DENSO) | |
| AS-PL | A6253 | |
| AS-PL | A6253 | (this product) |
| CASCO | CAL40495GS | |
| CASCO | CAL40495AS | |
| CEVAM | 4287 | |
| CV PSH | 155.578.150.260 | |
| CV PSH | 155.578.150.050 | |
| DRI | 2263141502 | |
| EAI | 57740 | |
| ELSTOCK | 28-6843 | |
| ERA | 209015 | |
| ERA | 209015R | |
| FISPA | A12DE0329A2 | |
| FRIESEN | 9091449 | |
| GM | AG0650 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| GM | AG0650RB | |
| HC-Cargo | F 032 115 632 | |
| HOFFER | H5540503 | |
| IAP QUALITY PARTS | 802-07002 | |
| ITAB AUTOMOTIVE | 20040495OV | |
| ITAB AUTOMOTIVE | 20040495AV | |
| KAMOKA | 8620134 | |
| LUCAS | LRA03733 | |
| MEAT & DORIA | 5540503 | |
| NAPA | NAL1907 | |
| SEG Automotive | T002003087 | |
| SIDAT | A12DE0329A2 | |
| SNRA | HY8052 | |
| STARTCAR | 740ST75 | |
| TESLA TECHNICS | TT12893 | |
| TESLA TECHNICS | TT12893 PRO | |
| TRISCAN | 8310 43029 | |
| TURBO MOTOR | AL03314 | |
| VALEO | 444211 | |
| WAI | A130.277 | |
| WAI | 20133N | |
| WALKER | WAL00263 |
| HYUNDAI |
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 37300-2F200 | HYUNDAI |
|---|
Expected delivery date:
20-07-2026
Secure payment
No specifications available yet
No specifications available yet
Diameter 1/2 (mm): 45.0 / 48.0 Brake system: TRW For brake disc thickness [mm]: 28 Material: Gray cast iron Brake caliper construction: Brake caliper (2 pistons) Number of lines: 1 Weight (kg): 5.35 Fitting: For
No specifications available yet