Fuel strainer
No specifications available yet
or .
| Alternator Charge Current [A] | 60 |
| Pulleys | With belt pulley |
| for OE number | 373002W001 |
| Quality | Standard line |
| Warranty | 2 years |
| New part without deposit | |
| Voltage [V] | 12 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AD KÜHNER | 401795RI | |
| AD KÜHNER | 401795RIM | |
| AES | 255.801.060.120 | |
| AES | 255.801.060.260 | |
| AP XENERGY | XAL10041AD | |
| AS-PL | A9070 | (this product) |
| AS-PL | A9070SR | |
| AS-PL | A9070 | |
| CASCO | CAL41100GS | |
| CASCO | CAL41100OS | |
| CASCO | CAL41100AS | |
| COMLINE | CAL0063 | |
| CV PSH | 255.801.060.120 | |
| CV PSH | 255.801.060.260 | |
| CV PSH | 255.801.060.130 | |
| CV PSH | 255.801.060.415 | |
| ERA | 210250R | |
| ERA | 210250 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ERA | 210680A | |
| ERA | 210680 | |
| ERA | 210250A | |
| FISPA | A12HY0332A2 | |
| FISPA | A12HY0332 | |
| GM | AG1031RB | |
| GM | AG1031 | |
| HC-Cargo | F 032 113 903 | |
| HC-Cargo | F 032 112 506 | |
| HOFFER | H5541148 | |
| ITAB AUTOMOTIVE | 20041100OV | |
| ITAB AUTOMOTIVE | 20041100AV | |
| MEAT & DORIA | 5541148 | |
| NPS | K511A27 | |
| SIDAT | A12HY0332 | |
| SIDAT | A12HY0332A2 | |
| WILMINK GROUP | WG2197040 |
| KIA |
|
|---|
| 0K054-18300A | HYUNDAI |
|---|---|
| 0K740-18300G | HYUNDAI |
| 0K640-18300G | HYUNDAI |
| 0K054-18300C | HYUNDAI |
| OK740-18300E | HYUNDAI |
| 37300-2W000 | HYUNDAI |
| 0K054-18300 | HYUNDAI |
| 0K740-18300H | HYUNDAI |
| OK740-18300G | HYUNDAI |
| OK054-18300 | HYUNDAI |
| OK054-18300A | HYUNDAI |
| OK054-18300C | HYUNDAI |
| OK740-18300F | HYUNDAI |
| OK740-18300 | HYUNDAI |
| OK054-18300B | HYUNDAI |
| 37300-2W001 | HYUNDAI |
| 0K054-18300B | HYUNDAI |
| OK640-18300G | HYUNDAI |
| OK740-18300H | HYUNDAI |
Expected delivery date:
03-08-2026
Secure payment