Spark plug CCH7440 Champion
No specifications available yet
or .
| Voltage [V] | 12 |
| Alternator Charge Current [A] | 75 |
| Pulleys | With belt pulley |
| for OE number | SG7S070 |
| Quality | Standard line |
| Warranty | 2 years |
| New part without deposit |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.S.P. QualityTested | AL-178JM | |
| ACAUTO | AC-CBA1637 | |
| AD KÜHNER | 301637RIV | |
| AD KÜHNER | 301637RI | |
| AES | 575.578.075.000 | |
| AES | 575.578.075.500 | |
| ALANKO | 10443031 | |
| ANDEL | ANM36134X | |
| AS-PL | A3171 | (this product) |
| AS-PL | A3171PR | |
| AS-PL | A5433PR | |
| AS-PL | A3171 | |
| ASHIKA | AL-178JM | |
| AUTOTEAM | AVA133 | |
| BORG & BECK | BBA2167 | |
| BTS Turbo | G107495 | |
| BTS Turbo | G107494 | |
| CASCO | CAL15133AS | |
| CASCO | CAL15133GS | |
| COMLINE | CAR-822208 | |
| COMLINE | CAL0604 | |
| CV PSH | 575.578.075.500 | |
| CV PSH | 575.578.075.000 | |
| CV PSH | 575.578.075.340 | |
| CV PSH | 575.578.075.341 | |
| DA SILVA | 010114 | |
| DA SILVA | JA010114 | |
| DA SILVA | MAQ0315 | |
| ERA | 210286 | |
| ERA | 210285R | |
| ERA | 210286R | |
| ERA | 210285A | |
| ERA | 210286A |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| FEBI BILSTEIN | 105692 | |
| FISPA | A12DR0198A2 | |
| FISPA | A12VA1011A2 | |
| GM | AG1121RB | |
| GM | AG1121 | |
| HOFFER | H5560119 | |
| HOFFER | H5515362 | |
| HOFFER | H5515133 | |
| ITAB AUTOMOTIVE | 20015133AV | |
| ITAB AUTOMOTIVE | 20015133OV | |
| JAPANPARTS | AL-178JM | |
| JAPKO | AL-178JM | |
| LE Part | LEA0677 | |
| MEAT & DORIA | 5515362 | |
| MEAT & DORIA | 5515133 | |
| MEAT & DORIA | 5560119 | |
| NAPA | NAL1115 | |
| RIDEX | 4G0297 | |
| RIDEX | 4G0297R | |
| SIDAT | A12DR0198A2 | |
| SIDAT | A12VA1011A2 | |
| STARDAX | STX100126 | |
| STARK | SKGN-0320297 | |
| TESLA TECHNICS | TT11247 PRO | |
| VALEO | 200187 | |
| VALEO | 437323 | |
| VALEO | 439429 | |
| WAI | A133.829 | |
| WAI | 21620N | |
| WILMINK GROUP | WG2197044 | |
| WILMINK GROUP | WG2471364 | |
| goCORE | GCD0327 |
| DACIA |
|
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISSAN |
|
|||||||||||||||||||||||||||||||||||||||||||
| RENAULT |
|
| A001TA2291 | MITSUBISHI |
|---|---|
| A1TA2291 | MITSUBISHI |
| 23100-00Q1J | NISSAN |
| 8200660045 | RENAULT |
| 8200065730 | RENAULT |
| 23100-00QA0 | NISSAN |
| 23100-00Q1C | NISSAN |
| 7700433069 | RENAULT |
| A1TA2293 | MITSUBISHI |
| A001TA2293 | MITSUBISHI |
| 77111-34752 | NISSAN |
| 23100-00Q1D | NISSAN |
| 8200060816 | RENAULT |
| 8253797 | VOLVO |
| 8200064344 | RENAULT |
| 5705AT | PEUGEOT |
| 8200660050 | RENAULT |
| A1TA2293AM | MITSUBISHI |
| 7711134216 | RENAULT |
| 7700427880 | RENAULT |
| 7700870818 | RENAULT |
| A001TA2293AM | MITSUBISHI |
| 130712 | HITACHI |
| 7701058244 | RENAULT |
| 8200060488 | RENAULT |
Expected delivery date:
29-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet