Brake Disc BD773 Bosch
diameter (mm): 260 brake disc thickness (mm): 12
or .
| Voltage [V] | 28 |
| Number of Ribs | 8 |
| Alternator Charge Current [A] | 120 |
| Belt Pulley Ø [mm] | 73 |
| Pulleys | With v-ribbed belt pulley |
| Mounting points diameter [mm] | 99 |
| Mounting bores distance [mm] | 106 |
| Number of mounting bores | 2 |
| Distance from pulley to alternator [mm] | 44,5 |
| Rotation Direction | Clockwise rotation |
| Alternator type | Multi-function |
| Packaging length [cm] | 24,8 |
| Packaging width [cm] | 18,60 |
| Packaging height [cm] | 17,50 |
| Warranty | 2 years |
| Compact Alternator | |
| Net Weight [g] | 8245 |
| Hole diameter [mm] | 13,2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ADR | 85080133 | |
| AES | 816.502.120.010 | |
| AES | 816.502.120.280 | |
| ANDEL | ANM32506 | |
| ANDEL | ANM32506X | |
| Airstal | 20-1986 | |
| BORG & BECK | BBA33048 | |
| BTS Turbo | G101103 | |
| BTS Turbo | G100771 | |
| BTS Turbo | G100769 | |
| BTS Turbo | G100770 | |
| BTS Turbo | G106496 | |
| CASCO | CAL10659AS | |
| CASCO | CAL10659GS | |
| CASCO | CAL10763GS | |
| CEVAM | 2521 | |
| CV PSH | 816.502.120.280 | |
| CV PSH | 816.502.120.010 | |
| CV PSH | 816.502.120.310 | |
| CV PSH | 816.502.120.014 | |
| DA SILVA | 012514 | |
| DRI | 5301211204 | |
| DT Spare Parts | 2.21252 | |
| DT Spare Parts | 2.21047 | |
| DT Spare Parts | 2.21044 | |
| Delco Remy | SAL92012-12B1 | |
| Delco Remy | SAL92100-12B1 | |
| ELSTOCK | 48-6532 | |
| ERA | 209489 | |
| FEBI BILSTEIN | 100526 | |
| FEBI BILSTEIN | 180666 | |
| FISPA | A24BH0085 | |
| FISPA | A24BH0085AS | |
| FRIESEN | 9990767 | |
| HC-Cargo | F 032 114 078 | |
| HIGHWAY AUTOMOTIVE | 66057003 | |
| Henkel Parts | 3126024 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| Henkel Parts | 3126023 | |
| Henkel Parts | 3126022 | |
| ITAB AUTOMOTIVE | 20010659AV | |
| ITAB AUTOMOTIVE | 20010763OV | |
| ITAB AUTOMOTIVE | 20010659OV | |
| LUCAS | LRA03420 | |
| MAHLE | MG 817 | (this product) |
| POWER TRUCK | PTC-3117 | |
| PRESTOLITE ELECTRIC | A148J451 | |
| PRESTOLITE ELECTRIC | AVI147J3210HD | |
| PRESTOLITE ELECTRIC | A148J021 | |
| SEG Automotive | 0124655212 | |
| SEG Automotive | 0124655085-R | |
| SEG Automotive | 0124655331 | |
| SEG Automotive | 0124655332-R | |
| SIDAT | A24BH0085 | |
| SIDAT | A24BH0085AS | |
| SRP | 41686 - AA | |
| SRP | 29790 - AA | |
| SRP | 57558 - AA | |
| STELLOX | 87-02089-SX | |
| TESLA TECHNICS | TT12537 PRO | |
| TESLA TECHNICS | TT12537 | |
| TURBO MOTOR | AL04082 | |
| VALEO | 202039 | |
| VALEO | 444453 | |
| VALEO | 443497 | |
| WAI | 23868N | |
| WILMINK GROUP | WG2644343 | |
| WILMINK GROUP | WG2471981 | |
| WILMINK GROUP | WG2644290 | |
| WILMINK GROUP | WG2044016 | |
| WILMINK GROUP | WG2310382 | |
| WILMINK GROUP | WG2310385 | |
| WILMINK GROUP | WG2310401 | |
| ZentParts | Z48259 |
Universally applicable
| 85013471 | VOLVO |
|---|---|
| 85003358 | VOLVO |
| 21429790 | VOLVO |
| 22218391 | VOLVO |
| 85000592 | VOLVO |
| 21257558 | VOLVO |
| 85020832 | VOLVO |
| 20741686 | VOLVO |
| 85000643 | VOLVO |
| 85020825 | VOLVO |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
20-07-2026
Secure payment