Dynamo / Alternator
No specifications available yet
Secure payment
or .
| Voltage [V] | 12 |
| Number of Ribs | 6 |
| Alternator Charge Current [A] | 180 |
| Belt Pulley Ø [mm] | 59 |
| Pulleys | With freewheel belt pulley |
| Clamp | M8 | LIN 1-Dummy |
| Vehicle Main Current | For vehicles with a 12-volt electrical system |
| Plug Type ID | 0206 |
| Service exchange part | |
| Warranty | 2 years |
| Net weight [kg] | 7,7 |
| Always compare old and new part (in particular OE No.) |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-49-035-2057 | |
| ACAUTO | AC-CBA5829 | |
| ALANKO | 10444177 | |
| AS-PL | A0769S | |
| AS-PL | A0769(SEG) | |
| ATL Autotechnik | L 51 290 | |
| Airstal | 20-1606 | |
| Carwood Group | BREF032116903 | |
| DRI | 2193151802 | |
| EAI | 57516 | |
| ELSTOCK | 28-6780 | (this product) |
| ERA | 209624R | |
| ERA | 209624 | |
| EUROTEC | 12090741 | |
| FISPA | A12BH0524AS | |
| FISPA | A12BH0524 | |
| HC-Cargo | F 032 116 903 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HELLA | 8EL 015 659-261 | |
| HERTH+BUSS ELPARTS | 32005012 | |
| HOFFER | H5510585G | |
| LUCAS | LRA03640 | |
| MEAT & DORIA | 5510585G | |
| NAPA | NAL1893 | |
| SEG Automotive | 0125811021-R | |
| SEG Automotive | 0125811029 | |
| SIDAT | A12BH0524 | |
| SIDAT | A12BH0524AS | |
| SNRA | TP8061 | |
| STARTCAR | 516ST75 | |
| TRISCAN | 8310 28014 | |
| TURBO MOTOR | AL03258 | |
| VALEO | 443412 | |
| VALEO | 444288 | |
| WALKER | WAL00839 |
| CITROEN |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEUGEOT |
|
| 1609842580 | PEUGEOT |
|---|---|
| 1609845280 | PEUGEOT |
| 9677608580 | CITROËN |
| 1609842580 | CITROËN |
| 1609845280 | CITROËN |
| 9677608580 | PEUGEOT |
Expected delivery date:
23-07-2026
Secure payment