Brake Pad Set, disc brake 37619 ABS
Construction: Not suitable for wear warning contact Brake system: MANDO Assembly: Rear
or .
| Voltage [V] | 28 |
| Alternator Charge Current [A] | 100 |
| Belt Pulley Ø [mm] | 77 |
| Number of grooves | 9 |
| Pulleys | With multi-belt pulley |
| Number of mounting bores | 3 |
| Position / Degree | R120 |
| Rotation Direction | Can be used both right and left |
| Clamp | B+.M8; L.M5;W.M4 |
| Plug Type ID | L.M5;W.M4 |
| Alternator charging current from [A] | 15 |
| Warranty | 2 years |
| Alternator charge current to [A] | 100 |
| application | Vehicle specific |
| Length [mm] | 200 |
| Category | Engine parts and accessories |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AD KÜHNER | 301505RICS | |
| AD KÜHNER | 301505RIB | |
| AD KÜHNER | 301505RI | |
| AD KÜHNER | 301505RIM | |
| AES | 556.025.100.010 | |
| AES | 556.025.100.280 | |
| AS-PL | A0011(SEG) | |
| AS-PL | A0011 | |
| BOSCH | 0 986 041 030 | |
| BOSCH | 1 986 A01 060 | |
| BTS Turbo | G105956 | |
| BTS Turbo | G100039 | |
| BTS Turbo | G102663 | |
| BTS Turbo | G100040 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| CASCO | CAL10719GS | |
| CASCO | CAL10719AS | |
| CV PSH | 556.025.100.212 | |
| CV PSH | 556.025.100.014 | |
| CV PSH | 556.025.100.010 | |
| CV PSH | 556.025.100.280 | |
| DA SILVA | 011516 | |
| FEBI BILSTEIN | 48943 | |
| PRESTOLITE ELECTRIC | A5017B | |
| SEG AUTOMOTIVE | 6033 GB3 024 | (this product) |
| VALEO | 202090 | |
| VALEO | 437441 | |
| WILMINK GROUP | WG2283047 | |
| WILMINK GROUP | WG2280664 |
Universally applicable
| A0101549202 | MERCEDES-BENZ |
|---|---|
| 0101549202 | MERCEDES-BENZ |
| 10018258 | LIEBHERR |
| A0091549202 | MERCEDES-BENZ |
| 1516480R | DAF |
| 1800111482 | FENDT |
| A010 154 92 02 80 | MERCEDES-BENZ |
| 009 154 99 02 80 | MERCEDES-BENZ |
| 010 154 92 02 80 | MERCEDES-BENZ |
| A009 154 99 02 80 | MERCEDES-BENZ |
| V836659786 | AGCO |
| A009 154 99 02 | MERCEDES-BENZ |
| 009 154 99 02 | MERCEDES-BENZ |
| A 010 154 92 02 0083 | MERCEDES-BENZ |
| A01015492020083 | MERCEDES-BENZ |
| 20402404 | VOLVO |
| 0091549902 | MERCEDES-BENZ |
| A009154990280 | MERCEDES-BENZ |
| 009154990280 | MERCEDES-BENZ |
| 010154920280 | MERCEDES-BENZ |
| A0091549902 | MERCEDES-BENZ |
| A010154920280 | MERCEDES-BENZ |
Expected delivery date:
27-02-2026
Secure payment