Axle body/engine support bearing 174702 FEBI
No specifications available yet
or .
| Voltage [V] | 14 |
| Alternator Charge Current [A] | 150 |
| Pulleys | Without belt pulley |
| Number of mounting bores | 4 |
| Position / Degree | R120 |
| Rotation Direction | Clockwise rotation |
| Clamp | B+.M8; L-DFM |
| Plug Type ID | L-DFM |
| Alternator charging current from [A] | 90 |
| Warranty | 2 years |
| Alternator charge current to [A] | 150 |
| application | Vehicle specific |
| Length [mm] | 186 |
| Category | Engine parts and accessories |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-49-035-1220 | |
| ACAUTO | AC-CBA5736 | |
| AD KÜHNER | 553345RIS | |
| AD KÜHNER | 553345RI | |
| AES | 555.568.150.010 | |
| AES | 555.568.150.280 | |
| ALANKO | 11443755 | |
| ALANKO | 10443755 | |
| ANDEL | ANM33341X | |
| AS-PL | A0675(SEG) | |
| AS-PL | A0338 | |
| AS-PL | A0675(BOSCH) | |
| ATL Autotechnik | L 86 010 | |
| AUTOTEAM | ABO337 | |
| Airstal | 20-1022 | |
| BOSCH | 1 986 A00 947 | |
| BTS Turbo | G101057 | |
| BTS Turbo | G100690 | |
| CASCO | CAL10337AS | |
| CASCO | CAL10337GS | |
| CEVAM | 2584 | |
| CV PSH | 555.568.150.346 | |
| CV PSH | 555.568.150.280 | |
| CV PSH | 555.568.150.010 | |
| Carwood Group | BREF0321986A00947 | |
| Carwood Group | BREF032114834 | |
| DA SILVA | 011475 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| DRI | 5251351502 | |
| DT Spare Parts | 4.67779 | |
| Delco Remy | SAL25207-12B1 | |
| ELSTOCK | 28-6600 | |
| EUROTEC | 12090450 | |
| FARCOM | 111489 | |
| FISPA | A12BH0279 | |
| FISPA | A12BH0279A2 | |
| FRIESEN | 9091279 | |
| HC-Cargo | F 032 114 834 | |
| ITAB AUTOMOTIVE | 20010337OV | |
| ITAB AUTOMOTIVE | 20010337AV | |
| LE Part | LEA1326 | |
| LUCAS | LRA03490 | |
| SEG AUTOMOTIVE | 0124 615 069 | (this product) |
| SEG Automotive | 0124615030-R | |
| SEG Automotive | 0124615069 | |
| SIDAT | A12BH0279 | |
| SIDAT | A12BH0279A2 | |
| TESLA TECHNICS | TT12525 | |
| TESLA TECHNICS | TT12525 PRO | |
| TURBO MOTOR | AL03105 | |
| WAI | 11561N | |
| WILMINK GROUP | WG2644275 | |
| WILMINK GROUP | WG2282982 | |
| WILMINK GROUP | WG2315474 |
Universally applicable
| A0131542602 | MERCEDES-BENZ |
|---|---|
| 0131542602 | MERCEDES-BENZ |
| 00903320 | CLAAS |
| A 013 154 26 02 | SMART |
| A0131542602 | SMART |
| A0131542602 | DAIMLER |
Expected delivery date:
18-07-2026
Secure payment