Interior ventilation
No specifications available yet
Secure payment
or .
| Voltage [V] | 12 |
| Number of Ribs | 4 |
| Alternator Charge Current [A] | 70 |
| Belt Pulley Ø [mm] | 54 |
| Clamp | M8 |
| Vehicle Main Current | For vehicles with a 12-volt electrical system |
| Plug Type ID | 0230 |
| Service exchange part | |
| Warranty | 2 years |
| Net weight [kg] | 5,2 |
| Hole diameter 1 [mm] | 8 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AD KÜHNER | 30908RIR | |
| AD KÜHNER | 30908RI | |
| Airstal | 20-0917 | |
| BORG & BECK | BBA2077 | |
| CEVAM | 4481 | |
| DA SILVA | 011019 | |
| DRI | 211156702 | |
| EAI | 56494 | |
| ELSTOCK | 28-2762 | (this product) |
| FRIESEN | 9039280 | |
| HERTH+BUSS ELPARTS | 32038940 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| Henkel Parts | 3114843 | |
| LUCAS | LRB00168 | |
| PROTECH | IR7970 | |
| RIDEX | 4G0929R | |
| SNRA | AU8011 | |
| STARTCAR | 494ST65 | |
| TURBO MOTOR | AL01423 | |
| VALEO | 444539 | |
| VEMO | V10-13-39280 | |
| WALKER | WAL00893 |
| AUDI |
|
|---|
| 050903015CX | VW |
|---|---|
| 050903015C | VW |
| 050903015C | AUDI |
| 050903015CX | AUDI |
Expected delivery date:
09-07-2026
Secure payment