Dynamo
No specifications available yet
or .
| Voltage [V] | 12 |
| Alternator Charge Current [A] | 200 |
| Belt Pulley Ø [mm] | 50 |
| Number of grooves | 6 |
| Pulleys | With freewheel belt pulley |
| Manufacturer Restriction | BOSCH |
| Number of mounting bores | 4 |
| Clamp | B + M8 |
| Warranty | 2 years |
| Width [cm] | 22,5 |
| Length [cm] | 26,01 |
| Height [cm] | 19,99 |
| Weight [kg] | 7,71 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 7 SEVEN PARTS | SV37BH0196.0 | |
| A.Z. Meisterteile | AZMT-49-035-1236 | |
| ACAUTO | AC-CBA1859 | |
| AD KÜHNER | 301859RI | |
| AD KÜHNER | 301859RIS | |
| AES | 555.558.200.280 | |
| AES | 555.558.200.011 | |
| ANDEL | ANM48550 | |
| ANDEL | ANM48550X | |
| AS-PL | A0222 | |
| AS-PL | A0222(BOSCH) | |
| AS-PL | A0222(SEG) | |
| ATL Autotechnik | L 48 551 | |
| AUTOTEAM | ABO158A | |
| AUTOTEAM | ABO158 | |
| Airstal | 20-0140 | |
| BORG & BECK | BBA2421 | |
| BTS Turbo | G101061 | |
| BTS Turbo | G100734 | |
| BTS Turbo | G106258 | |
| CASCO | CAL10158GS | |
| CASCO | CAL10158RS | |
| CASCO | CAL10158AS | |
| CEVAM | 4810 | |
| CV PSH | 555.558.200.346 | |
| CV PSH | 555.558.200.014 | |
| CV PSH | 555.558.200.011 | |
| CV PSH | 555.558.200.968 | |
| CV PSH | 555.558.200.280 | |
| CV PSH | 555.558.200.340 | |
| DA SILVA | MAQ0465 | |
| DA SILVA | JA010762 | |
| DA SILVA | 010762 | |
| DRI | 2251512002 | |
| EAI | 56924 | |
| ELSTOCK | 28-4945 | |
| ERA | 210578A | |
| ERA | 210578R | |
| ERA | 210578 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| FISPA | A12BH0196 | |
| FISPA | A12BH0196AS | |
| FRIESEN | 9046330 | |
| GM | AG1570 | |
| GM | AG1570RB | |
| HC-Cargo | F 032 113 953 | |
| HELLA | 8EL 012 428-791 | |
| HERTH+BUSS ELPARTS | 32048550 | |
| HOFFER | H5510274 | |
| ITAB AUTOMOTIVE | 20010158OV | |
| ITAB AUTOMOTIVE | 20010158RV | |
| ITAB AUTOMOTIVE | 20010158AV | |
| KAMOKA | 8620410 | |
| LE Part | LEA0929 | |
| LUCAS | LRA02827 | |
| MEAT & DORIA | 5510274 | |
| MTR | 13047892 | |
| NAPA | NAL1364 | |
| RIDEX | 4G0150 | |
| RIDEX | 4G0150R | |
| SEG Automotive | 0124625212 | |
| SEG Automotive | 0124625045-R | |
| SIDAT | A12BH0196 | |
| SIDAT | A12BH0196AS | |
| SNRA | ME8052 | |
| STARDAX | STX100496R | |
| STARK | SKGN-0320149 | |
| STARTCAR | 924ST65 | |
| TESLA TECHNICS | TT12364 | |
| TESLA TECHNICS | TT12364 PRO | |
| TRISCAN | 8310 23020 | |
| TURBO MOTOR | AL02520 | |
| TURBO-TEC | TTAL001442 | |
| VALEO | 440486 | |
| VALEO | 200042 | |
| VEMO | V30-13-50073 | |
| WAI | 11216N | (this product) |
| WILMINK GROUP | WG2196826 | |
| goCORE | GCD0109 |
| MERCEDES-BENZ |
|
|---|
| A0131540002 | MERCEDES-BENZ |
|---|---|
| A0141540702 | MERCEDES-BENZ |
| 0121549902 | MERCEDES-BENZ |
| 0131540002 | MERCEDES-BENZ |
| A0121549902 | MERCEDES-BENZ |
| 0141540702 | MERCEDES-BENZ |
| 013-154-00-02 | MERCEDES-BENZ |
| 013 154 0002 | MERCEDES-BENZ |
| 013154000280 | MERCEDES-BENZ |
| 014154000280 | MERCEDES-BENZ |
| A013154000280 | MERCEDES-BENZ |
| 014154070280 | MERCEDES-BENZ |
| A014154070280 | MERCEDES-BENZ |
| 0141540002 | MERCEDES-BENZ |
| A0141540002 | MERCEDES-BENZ |
| A014154000280 | MERCEDES-BENZ |
| 141540702 | MERCEDES-BENZ |
Expected delivery date:
26-06-2026
Secure payment
No specifications available yet
No specifications available yet
Diameter (mm): 257 Brake disc thickness (mm): 12 Minimum thickness (mm): 10.8 Height (mm): 51.5 Number of wheel bolts: 4 Brake disc type: Solid Hub diameter 1 [mm]: 61.7 Insert wheel bolts (mm) : 98 Weight (kg): 5.11 Fitting: Front
No specifications available yet