Coil spring, airbag
No specifications available yet
or .
| Voltage [V] | 12 |
| Alternator Charge Current [A] | 70 |
| Belt Pulley Ø [mm] | 60 |
| Number of grooves | 4 |
| Pulleys | With v-ribbed belt pulley |
| Manufacturer Restriction | Valeo |
| Number of mounting bores | 3 |
| Clamp | B + M8 |
| Warranty | 2 years |
| Width [cm] | 18,49 |
| Length [cm] | 20,9 |
| Height [cm] | 18,01 |
| Weight [kg] | 6,26 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-49-035-2821 | |
| A.Z. Meisterteile | AZMT-49-035-1557 | |
| ACKOJAP | A52-13-51052 | |
| AD KÜHNER | 401798RIV | |
| AD KÜHNER | 401798RI | |
| AES | 155.527.070.360 | |
| AES | 155.527.070.120 | |
| ALANKO | 10443586 | |
| ASHIKA | 002-C390 | |
| ATL Autotechnik | L 54 830 | |
| AUTOTEAM | AMA122A | |
| AUTOTEAM | AMA122 | |
| BORG & BECK | BBA2462 | |
| CASCO | CAL32122AS | |
| CASCO | CAL32122GS | |
| CV PSH | 155.527.070.120 | |
| CV PSH | 155.527.070.360 | |
| CV PSH | 155.527.070.415 | |
| DA SILVA | 030043 | |
| DTS | A-14197 | |
| ERA | 210374R | |
| ERA | 211135R | |
| ERA | 211258R | |
| ERA | 210374 | |
| ERA | 210374A | |
| FEBI BILSTEIN | 1001491 | |
| FEBI BILSTEIN | 186647 | |
| FISPA | A12VA0069 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| FISPA | A12VA0069A2 | |
| HC-Cargo | F 032 113 791 | |
| HELLA | 8EL 012 426-801 | |
| HERTH+BUSS JAKOPARTS | J5110522 | |
| HOFFER | H5515191 | |
| ITAB AUTOMOTIVE | 20032122AV | |
| ITAB AUTOMOTIVE | 20032122OV | |
| JAPANPARTS | ALC390 | |
| JAPKO | 2C390 | |
| KAMOKA | 8620477 | |
| LE Part | LEA0411 | |
| LE Part | LEA0407 | |
| MEAT & DORIA | 5515191 | |
| NAPA | NAL1023 | |
| NPS | H511I15 | |
| SEG Automotive | T002006051 | |
| SEG Automotive | T002006035 | |
| SIDAT | A12VA0069 | |
| SIDAT | A12VA0069A2 | |
| STARDAX | STX100216R | |
| TESLA TECHNICS | TT12300 | |
| TESLA TECHNICS | TT12300 PRO | |
| VALEO | 616156 | |
| VALEO | 444249 | |
| WAI | 23910N | (this product) |
| WILMINK GROUP | WG2632585 | |
| WILMINK GROUP | WG2263652 |
| HYUNDAI |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 3730002560 | HYUNDAI |
|---|---|
| 37300-02551 | KIA |
| 3730002551 | KIA |
| 37300-02551 | HYUNDAI |
| 3730002551 | HYUNDAI |
| 3730002700 | HYUNDAI |
| 37300-02550 | HYUNDAI |
| 3730002550 | HYUNDAI |
| 3730002800 | HYUNDAI |
| 37300-02700 | HYUNDAI |
| 3730002101 | HYUNDAI |
Expected delivery date:
15-06-2026
Secure payment