Brake Disc COATED DISC LINE 09.9086.11 Brembo
No specifications available yet
or .
| Number of Teeth | 10 |
| Rated Power [kW] | 1,2 |
| Number of mounting bores | 2 |
| Rotation Direction | Clockwise rotation |
| Voltage [V] | 12 |
| Clamp | T50: VDA; T30: M8 |
| Plug Type ID | VDA |
| Warranty | 2 years |
| Length [mm] | 214,6 |
| Flange diameter [mm] | 66 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AD KÜHNER | 101437S | |
| AD KÜHNER | 101437B | |
| AD KÜHNER | 101437 | |
| AES | 200.534.102.280 | |
| AES | 200.534.102.010 | |
| ALANKO | 10438640 | |
| AS-PL | S0319 | |
| AS-PL | S0319(SEG) | |
| AS-PL | S0319PR | |
| AS-PL | S0599 | |
| AUTOTEAM | SBO438 | |
| BORG & BECK | BST2592 | |
| BOSCH | 1 986 S00 689 | |
| BOSCH | 0 986 024 010 | |
| BOSCH | 0 001 107 534 | |
| BTS Turbo | S101175 | |
| BTS Turbo | S100093 | |
| CASCO | CST10438GS | |
| CASCO | CST10438AS | |
| CEVAM | 3054 | |
| CV PSH | 200.534.102.212 | |
| CV PSH | 200.534.102.340 | |
| CV PSH | 200.534.102.010 | |
| CV PSH | 200.534.102.280 | |
| DA SILVA | 025689 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| DRI | 311258102 | |
| ELSTOCK | 25-4115 | |
| ERA | 220604A | |
| ERA | 220604 | |
| FARCOM | 106922 | |
| FISPA | S12BH0233 | |
| FISPA | S12BH0233A2 | |
| HC-Cargo | F 032 115 394 | |
| HELLA | 8EA 011 611-311 | |
| HERTH+BUSS ELPARTS | 42024010 | |
| HOFFER | H5010376 | |
| MEAT & DORIA | 5010376 | |
| PRESTOLITE ELECTRIC | S1002B | |
| QUINTON HAZELL | QRS1229 | |
| SEG AUTOMOTIVE | 0001 107 534 | (this product) |
| SIDAT | S12BH0233A2 | |
| SIDAT | S12BH0233 | |
| STELLOX | 06-10215-SX | |
| TRISCAN | 8305 29020 | |
| TURBO MOTOR | ST01633 | |
| VALEO | 460275 | |
| VEMO | V10-12-07534 | |
| WAI | 33292N | |
| WALKER | WST00301 |
| AUDI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PORSCHE |
|
| 06H911021EX | PORSCHE |
|---|---|
| 06H911021E | AUDI |
| 06H911021EX | AUDI |
| 06H911021E | PORSCHE |
| 06H911021AX | VW |
| 06D911023B | VW |
| 06D911021B | VW |
| 06H911021E | VW |
| 06D911021D | VW |
| 06H911021A | VW |
| 06D911021BX | VW |
| 06H911021EX | VW |
| 06H 911 021 B | AUDI |
| 06D 911 021 B | AUDI |
| 06D 911 021 BX | AUDI |
| 06D 911 023 B | AUDI |
| 06H 911 021 A | AUDI |
| 06H 911 021 AX | AUDI |
| 06D911021B | AUDI |
| 06H911021AX | AUDI |
| 06H911021A | AUDI |
| 06D911021BX | AUDI |
| 06D911023B | AUDI |
| 06H911021B | AUDI |
Expected delivery date:
24-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet