Force Power Socket 1" (12-sided) 55mm
No specifications available yet
or .
| Number of Teeth | 9 |
| Rotation Direction | Clockwise rotation |
| Starter motor power [kW] | 2,2 |
| Voltage [V] | 12 |
| Quality | Denso |
| Warranty | 2 years |
| Gross weight [g] | 6490 |
| New part without deposit |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 7 SEVEN PARTS | SV36DE0167.0 | |
| A.S.P. QualityTested | MT-167JM | |
| A.Z. Meisterteile | AZMT-53-010-1116 | |
| ACAUTO | AC-JBS1088 | |
| AD KÜHNER | 201088 | |
| AD KÜHNER | 201088D | |
| AES | 190.552.102.260 | |
| AES | 190.552.102.050 | |
| ALANKO | 10440683 | |
| ANDEL | ANM98925 | |
| AS-PL | S6083 | |
| AS-PL | S6083SR | |
| AS-PL | S6083(DENSO) | |
| ASHIKA | MT-167JM | |
| AUTOTEAM | STO105A | |
| AUTOTEAM | STO105 | |
| Airstal | 30-0124 | |
| BORG & BECK | BST2033 | |
| BORG & BECK | BST2102 | |
| BOSCH | 1 986 S00 954 | |
| BOSCH | 0 986 017 500 | |
| BTS Turbo | S103149 | |
| BTS Turbo | S101924 | |
| BTS Turbo | S101923 | |
| CASCO | CST44105AS | |
| CASCO | CST44105GS | |
| CEVAM | 30079 | |
| CV PSH | 190.552.102.260 | |
| CV PSH | 190.552.102.050 | |
| Carwood Group | BREF0320986017500 | |
| Carwood Group | BREF032111874 | |
| DA SILVA | 040067 | |
| DA SILVA | JD040067 | |
| DENSO | DSN928 | (this product) |
| DRI | 335043102 | |
| EAI | 11879 | |
| ELSTOCK | 25-3105 | |
| ERA | 220703 | |
| ERA | 220703A | |
| ERA | 220994A | |
| ERA | 220994R | |
| EUROTEC | 11040649 | |
| EUROTEC | 11040821 | |
| FEBI BILSTEIN | 193063 | |
| FISPA | S12DE0167A2 | |
| FISPA | S12DE0421A2 | |
| FISPA | S12DE0167 | |
| FRIESEN | 8052286 | |
| GM | SG0229 | |
| GM | SG0229RB | |
| HC-Cargo | F 032 114 240 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HC-Cargo | F 032 111 874 | |
| HELLA | 8EA 012 526-021 | |
| HERTH+BUSS JAKOPARTS | J5212086 | |
| HOFFER | H5040063 | |
| HOFFER | H5040218 | |
| Henkel Parts | 3113784 | |
| Henkel Parts | 3113785 | |
| Henkel Parts | 3113786 | |
| ITAB AUTOMOTIVE | 10044105AV | |
| ITAB AUTOMOTIVE | 10044105OV | |
| JAPANPARTS | MT-167JM | |
| JAPKO | MT-167JM | |
| KAVO PARTS | EST-9058 | |
| KAVO PARTS | EST-9050 | |
| LUCAS | LRS01591 | |
| MAGNETI MARELLI | 063280052010 | |
| MEAT & DORIA | 5040063 | |
| MEAT & DORIA | 5040218 | |
| MOTRIO | 8550511692 | |
| NAPA | NSM1363 | |
| NIPPARTS | J5212086 | |
| NK | 4745011 | |
| NPS | T521A45 | |
| PROTECH | IR8499 | |
| RIDEX | 2S0414 | |
| RIDEX | 2S0414R | |
| SEG Automotive | 0001110140 | |
| SIDAT | S12DE0167A2 | |
| SIDAT | S12DE0421A2 | |
| SIDAT | S12DE0167 | |
| SNRA | TO9043 | |
| STARDAX | STX200328R | |
| STARDAX | STX200089 | |
| STARK | SKSTR-0330413 | |
| STARTCAR | 879ST11 | |
| TESLA TECHNICS | TT15639 PRO | |
| TESLA TECHNICS | TT15639 | |
| TURBO MOTOR | ST01188 | |
| VALEO | 438440 | |
| VALEO | 458328 | |
| VALEO | 458260 | |
| WAI | S130.686 | |
| WAI | S130.779 | |
| WAI | 31379N | |
| WAI | 31184N | |
| WAI | 31379R | |
| WALKER | WST00306 | |
| WILMINK GROUP | WG1920220 | |
| WILMINK GROUP | WG2174915 | |
| WILMINK GROUP | WG2196766 | |
| goCORE | GCB0180 |
| TOYOTA |
|
|---|
| 28100-64300 | TOYOTA |
|---|---|
| 28100-64310 | TOYOTA |
| 28100-64430 | TOYOTA |
DENSO Europe B.V.’s dedicated After Market department brings OE quality, DENSO automotive parts programmes to distributors, wholesalers and garages across Europe. Their programmes are carefully selected by product management teams to deliver advanced, OE quality performance for motorists, plus profit-making potential, quality and choice for customers. They also deliver extra value through their growing network of national aftermarket sales offices, warehouses,technical advice, training seminars, marketing materials and service networks.
Expected delivery date:
27-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet