Brake Pad Set, disc brake LP2070 Delphi
No specifications available yet
or .
| Number of Teeth | 9 |
| Rotation Direction | Clockwise rotation |
| Starter motor power [kW] | 1,3 |
| Voltage [V] | 12 |
| Quality | Denso |
| Warranty | 2 years |
| Gross weight [g] | 3240 |
| New part without deposit |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.S.P. QualityTested | MT-135JM | |
| ACAUTO | AC-CBS1506 | |
| AD KÜHNER | 201308 | |
| AD KÜHNER | 201308D | |
| AES | 190.563.082.050 | |
| AES | 190.563.082.260 | |
| ALANKO | 10439743 | |
| ALANKO | 10437956 | |
| ANDEL | ANM12891 | |
| AS-PL | S6125 | |
| AS-PL | S6125PR | |
| AS-PL | S6765PR | |
| ASHIKA | MT-135JM | |
| ATL Autotechnik | A 23 550 | |
| AUTOTEAM | STO117 | |
| Airstal | 30-1869 | |
| BORG & BECK | BST2353 | |
| BOSCH | 0 986 025 300 | |
| BTS Turbo | S102209 | |
| BTS Turbo | S103172 | |
| CASCO | CST44117GS | |
| CASCO | CST44117AS | |
| CEVAM | 9563 | |
| CV PSH | 190.563.082.340 | |
| CV PSH | 190.563.082.260 | |
| CV PSH | 190.563.082.050 | |
| Carwood Group | BREF032114660 | |
| Carwood Group | BREF0320986025300 | |
| DA SILVA | MSQ0271 | |
| DA SILVA | 040138 | |
| DA SILVA | JD040138 | |
| DENSO | DSN980 | (this product) |
| DRI | 335224092 | |
| EAI | 12055 | |
| ELSTOCK | 25-5237 | |
| ERA | 220776A | |
| EUROREPAR | 1680415480 | |
| FISPA | S12DE0068A2 | |
| FRIESEN | 8023550 | |
| GM | SG0983RB | |
| GM | SG0983 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HC-Cargo | F 032 114 660 | |
| HELLA | 8EA 011 611-391 | |
| HERTH+BUSS JAKOPARTS | J5212156 | |
| HOFFER | H5040088 | |
| Henkel Parts | 3113822 | |
| Henkel Parts | 3113819 | |
| Henkel Parts | 3113818 | |
| ITAB AUTOMOTIVE | 10044117AV | |
| ITAB AUTOMOTIVE | 10044117OV | |
| JAPANPARTS | MT-135JM | |
| JAPKO | MT-135JM | |
| JPN | 90E2005-JPN | |
| KAVO PARTS | EST-9017 | |
| LE Part | LES0647 | |
| LUCAS | LRS04074 | |
| MEAT & DORIA | 5040088 | |
| MOTRIO | 8550511677 | |
| NAPA | NSM1204 | |
| NK | 4745025 | |
| PROTECH | IR8334 | |
| QUINTON HAZELL | QRS2331 | |
| RIDEX | 2S0403R | |
| RIDEX | 2S0403 | |
| SEG Automotive | T001003046 | |
| SIDAT | S12DE0068A2 | |
| SNRA | TO9059 | |
| STARDAX | STX200295R | |
| STARK | SKSTR-0330402 | |
| STARTCAR | 055ST21 | |
| TESLA TECHNICS | TT15686 PRO | |
| TESLA TECHNICS | TT15686 | |
| TRISCAN | 8305 13022 | |
| TURBO MOTOR | ST02192 | |
| VALEO | 445650 | |
| VALEO | 458911 | |
| WAI | 32451N | |
| WAI | S131.158 | |
| WALKER | WST00130 | |
| WILMINK GROUP | WG2632463 | |
| WILMINK GROUP | WG2196755 | |
| WILMINK GROUP | WG1920261 |
| TOYOTA |
|
|---|
| 28100-0J030 | TOYOTA |
|---|---|
| 28100-0J031 | TOYOTA |
| 28100-0J050 | TOYOTA |
DENSO Europe B.V.’s dedicated After Market department brings OE quality, DENSO automotive parts programmes to distributors, wholesalers and garages across Europe. Their programmes are carefully selected by product management teams to deliver advanced, OE quality performance for motorists, plus profit-making potential, quality and choice for customers. They also deliver extra value through their growing network of national aftermarket sales offices, warehouses,technical advice, training seminars, marketing materials and service networks.
Expected delivery date:
26-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet