Sensor, wheel speed GBS2059 TRW
No specifications available yet
or .
| Number of Teeth | 9 |
| Rated Power [kW] | 0,8 |
| Number of mounting bores | 2 |
| Rotation Direction | Clockwise rotation |
| Voltage [V] | 12 |
| for OE number | 63191007 |
| Quality | Standard line |
| Warranty | 2 years |
| New part without deposit |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AD KÜHNER | 101206M | |
| AD KÜHNER | 101206 | |
| AES | 550.902.092.050 | |
| ALANKO | 10439698 | |
| AS-PL | S4051 | (this product) |
| AS-PL | S4051 | |
| ASHIKA | MT-156JM | |
| BTS Turbo | S102394 | |
| CASCO | CST30115AS | |
| CASCO | CST30115GS | |
| CEVAM | 3032 | |
| CV PSH | 550.902.092.265 | |
| CV PSH | 550.902.092.340 | |
| CV PSH | 550.902.092.050 | |
| DA SILVA | 020388 | |
| DA SILVA | JD020388 | |
| DRI | 325030092 | |
| EAI | 11991 | |
| ELSTOCK | 25-2395 | |
| FISPA | S12MA0050A2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| FISPA | S12BH0148A2 | |
| FISPA | S12BH0148 | |
| HERTH+BUSS ELPARTS | 42063191 | |
| HOFFER | H5030048 | |
| JAPANPARTS | MT-156JM | |
| JAPKO | MT-156JM | |
| MEAT & DORIA | 5030048 | |
| SIDAT | S12BH0148A2 | |
| SIDAT | S12MA0050A2 | |
| SIDAT | S12BH0148 | |
| SNRA | ME9026 | |
| TRISCAN | 8305 23028 | |
| TURBO MOTOR | ST01012 | |
| VALEO | 458471 | |
| VALEO | 445654 | |
| WAI | 32461N | |
| WALKER | WST00104 | |
| WILMINK GROUP | WG2196716 | |
| WILMINK GROUP | WG2632466 |
| SMART |
|
|---|
| 0003188V007 | SMART |
|---|---|
| A0051510701 | MERCEDES-BENZ |
| 0003188V005 | SMART |
| A0051512601 | MERCEDES-BENZ |
| 0003188V008 | SMART |
| 0003188V004 | SMART |
| 0051510701 | MERCEDES-BENZ |
| 0051512601 | MERCEDES-BENZ |
| Q0003188V005 | SMART |
| Q0003188V007 | SMART |
| Q0003188V004 | SMART |
| Q0003188V008 | SMART |
| Q0003188V006 | SMART |
| 0003188V006 | SMART |
Expected delivery date:
08-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet