Tail light 4043925 Van Wezel
No specifications available yet
or .
| Number of Teeth | 9 |
| Number of mounting bores | 2 |
| Rotation Direction | Clockwise rotation |
| Starter motor power [kW] | 2 |
| Voltage [V] | 12 |
| for OE number | M2T85871 |
| Quality | Standard line |
| Warranty | 2 years |
| New part without deposit |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ACAUTO | AC-CBS1457 | |
| AD KÜHNER | 101457 | |
| AES | 120.533.092.130 | |
| ALANKO | 10439410 | |
| ANDEL | ANM12622 | |
| AS-PL | S5144 | |
| AS-PL | S5144 | (this product) |
| ATL Autotechnik | A 94 720 | |
| Airstal | 30-0377 | |
| BORG & BECK | BST2576 | |
| BTS Turbo | S103844 | |
| BTS Turbo | S105898 | |
| CASCO | CST35309AS | |
| CEVAM | 9947 | |
| CV PSH | 120.533.092.130 | |
| CV PSH | 120.533.092.340 | |
| Carwood Group | BREF032115627 | |
| DA SILVA | 040311 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| DRI | 322054092 | |
| EAI | 12321 | |
| ELSTOCK | 25-3452 | |
| ERA | 220958R | |
| ERA | 220958A | |
| FRIESEN | 8025750 | |
| HC-Cargo | F 032 115 627 | |
| HERTH+BUSS JAKOPARTS | J5214074 | |
| ITAB AUTOMOTIVE | 10035309AV | |
| LUCAS | LRS02281 | |
| RIDEX | 2S0973R | |
| SNRA | HO9027 | |
| STARTCAR | 321ST21 | |
| TURBO MOTOR | ST01483 | |
| VALEO | 445691 | |
| WAI | S129.998 | |
| WAI | 33281N | |
| WALKER | WST00410 |
| HONDA |
|
|---|
| MHG025 | HONDA |
|---|---|
| M002T85871 | MITSUBISHI |
| M2T85871 | MITSUBISHI |
| 31200-RSR-E01 | HONDA |
| 31200RSRE01 | HONDA |
Expected delivery date:
10-07-2026
Secure payment