Axle body/motor support bearing
No specifications available yet
or .
| Number of Teeth | 9 |
| Rated Power [kW] | 1,8 |
| Number of mounting bores | 2 |
| Rotation Direction | Anti-clockwise rotation |
| Voltage [V] | 12 |
| for OE number | 0001125009 |
| Quality | Standard line |
| Warranty | 2 years |
| New part without deposit |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AD KÜHNER | 101266B | |
| AD KÜHNER | 101266 | |
| AES | 300.535.092.010 | |
| ALANKO | 10439868 | |
| AS-PL | S0146 | |
| AS-PL | S0146 | (this product) |
| BORG & BECK | BST2013 | |
| BORG & BECK | BST2383 | |
| BTS Turbo | S100404 | |
| CASCO | CST10336AS | |
| CASCO | CST10336GS | |
| CEVAM | 3873 | |
| CV PSH | 300.535.092.010 | |
| CV PSH | 300.535.092.215 | |
| DRI | 311075092 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| EAI | 12072 | |
| ELSTOCK | 25-2396 | |
| ERA | 220964A | |
| FISPA | S12BH0626A2 | |
| FRIESEN | 8080005 | |
| HERTH+BUSS ELPARTS | 42016700 | |
| HOFFER | H5010486 | |
| MEAT & DORIA | 5010486 | |
| SIDAT | S12BH0626A2 | |
| SNRA | VW9082 | |
| TURBO MOTOR | ST01013 | |
| VALEO | 458821 | |
| WAI | 17819N | |
| WALKER | WST01225 |
| SEAT |
|
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 02A911023S | VW |
|---|---|
| 02A911024E | VW |
| 02A911024EX | VW |
| 02A911023SX | VW |
Expected delivery date:
09-02-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet