Starter Motor / Starter
No specifications available yet
or .
| Number of Teeth | 11 |
| Rated Power [kW] | 1,1 |
| Number of mounting bores | 2 |
| Rotation Direction | Anti-clockwise rotation |
| Voltage [V] | 12 |
| Position / Degree | R35 |
| Clamp | T50: M6; T30: M8 |
| Plug Type ID | Bolt |
| Warranty | 2 years |
| Length [mm] | 212,2 |
| Flange diameter [mm] | 76 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AD KÜHNER | 254076 | |
| AD KÜHNER | 254076S | |
| AD KÜHNER | 254076M | |
| AES | 690.507.112.280 | |
| AES | 690.507.112.010 | |
| ANDEL | ANM12589X | |
| AS-PL | S0453(SEG) | |
| AS-PL | S0453 | |
| AS-PL | S0838(SEG) | |
| AS-PL | S0838S | |
| BOSCH | 1 986 S00 662 | |
| BOSCH | 1 986 S00 906 | |
| BOSCH | 1 986 S00 654 | |
| BTS Turbo | S100031 | |
| BTS Turbo | S104064 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| CASCO | CST10269GS | |
| CASCO | CST10269AS | |
| CV PSH | 690.507.112.310 | |
| CV PSH | 690.507.112.280 | |
| CV PSH | 690.507.112.200 | |
| CV PSH | 690.507.112.010 | |
| CV PSH | 690.507.112.311 | |
| Carwood Group | BREF032115329 | |
| DA SILVA | 042962 | |
| HC-Cargo | F 032 115 329 | |
| SEG AUTOMOTIVE | 0001.107.551 | (this product) |
| SEG Automotive | 0001107551 | |
| SEG Automotive | 0001107046-R | |
| TESLA TECHNICS | TT16542 PRO |
| PIAGGIO |
|
|---|
| 58401760 | LOMBARDINI |
|---|---|
| 56514R | PIAGGIO |
Expected delivery date:
11-06-2026
Secure payment