Radiator
No specifications available yet
or .
| Number of Teeth | 10 |
| Rated Power [kW] | 1,4 |
| Number of mounting bores | 2 |
| Rotation Direction | Anti-clockwise rotation |
| Drive | With reduction gear |
| Voltage [V] | 12 |
| Mounting points diameter [mm] | 111,4 |
| Connector / Clamp | With clamp 15a |
| Packaging length [cm] | 31,8 |
| Packaging width [cm] | 16,60 |
| Packaging height [cm] | 13,50 |
| for flywheel depth [mm] | 55,5 |
| Warranty | 2 years |
| Tooth Pitch [mm] | 10,48 |
| Net Weight [g] | 3660 |
| Flange diameter [mm] | 76,2 |
| Hole diameter 1 [mm] | 11,0 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AES | 300.511.102.010 | |
| ALANKO | 10440635 | |
| BTS Turbo | S100012 | |
| CASCO | CST10196AS | |
| CV PSH | 300.511.102.010 | |
| FISPA | S12BH0621A2 | |
| HC-Cargo | F 032 112 131 | |
| HELLA | 8EA 012 526-711 | |
| HERTH+BUSS ELPARTS | 42016110 | |
| HOFFER | H5010483 |
| SEAT |
|
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 02A911023A | VW |
|---|---|
| 02A911023DX | AUDI |
| 2A911023E | CUPRA |
| 02A911023X | VW |
| 02A911023 | AUDI |
| 2A911023E | AUDI |
| 2A911023DX | AUDI |
| 02A911023 | CUPRA |
| 02A911023E | AUDI |
| 02A911023D | AUDI |
| 02A911023 | VW |
| 02A911023X | AUDI |
| 02A911203 | CUPRA |
| 02A911023E | CUPRA |
| 02A911023A | AUDI |
| 02A911023EX | AUDI |
| 2A911023X | AUDI |
| 02A911023D | CUPRA |
| 02A911023A | CUPRA |
| 02A911023EX | CUPRA |
| 2A911023X | CUPRA |
| 02A911023DX | CUPRA |
| 02A911203 | AUDI |
| 2A911023DX | CUPRA |
| 02A911023AX | VW |
| 02A911023X | CUPRA |
| 2A911023X | VW |
| 02A 911 023 | VW |
| 02A 911 023 EX | VW |
| 2A911023DX | VW |
| 02A 911 023 A | VW |
| 2A911023E | VW |
| 02A 911 023 E | VW |
| 02A 911 203 | VW |
| 02A 911 023 D | VW |
| 02A 911 023 DX | VW |
| 02A 911 023 X | VW |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
27-04-2026
Secure payment