Brake Disc DF4032 TRW
brake disc type: ventilated diameter (mm): 256
or .
| Number of Teeth | 9 |
| Number of mounting bores | 3 |
| Rotation Direction | Anti-clockwise rotation |
| Starter motor power [kW] | 0,9 |
| Voltage [V] | 12 |
| Clamp | M8 |
| Plug Type ID | Plug |
| Service exchange part | |
| Warranty | 2 years |
| Net weight [kg] | 3,58 |
| Flange diameter [mm] | 76 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-53-010-1335 | |
| AES | 300.501.093.010 | |
| ALANKO | 10440390 | |
| ANDEL | ANM14810 | |
| ANDEL | ANM14810X | |
| ATL Autotechnik | A 18 200 | |
| AUTOTEAM | SBO133A | |
| Airstal | 30-2252 | |
| BORG & BECK | BST2370 | |
| BORG & BECK | BST2378 | |
| BTS Turbo | S100014 | |
| BTS Turbo | S102066 | |
| BTS Turbo | S104701 | |
| CASCO | CST10133AS | |
| CEVAM | 3580 | |
| CV PSH | 300.501.093.311 | |
| CV PSH | 300.501.093.341 | |
| CV PSH | 300.501.093.000 | |
| CV PSH | 300.501.093.010 | |
| DA SILVA | 026019 | |
| DA SILVA | JD026019 | |
| DA SILVA | MSQ0211 | |
| DRI | 311121092 | (this product) |
| EAI | 11399 | |
| ELSTOCK | 26-1134 | |
| FISPA | S12BH0620A2 | |
| FRIESEN | 8018200 | |
| GM | SG0074 | |
| GM | SG0074RB |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HC-Cargo | F 032 111 059 | |
| HC-Cargo | F 032 111 748 | |
| HERTH+BUSS ELPARTS | 42012590 | |
| HOFFER | H5010482 | |
| ITAB AUTOMOTIVE | 10010133AV | |
| LE Part | LES0540 | |
| LUCAS | LRS00558 | |
| MEAT & DORIA | 5010482 | |
| NAPA | NSM1682 | |
| NK | 4718310 | |
| Omnicraft | 2131415 | |
| PRESTOLITE ELECTRIC | 66925182 | |
| PRESTOLITE ELECTRIC | S1022B | |
| RIDEX | 2S0036R | |
| RIDEX | 2S0036 | |
| SIDAT | S12BH0620A2 | |
| SNRA | VW9038 | |
| STARDAX | STX200078R | |
| STARK | SKSTR-0330035 | |
| STARTCAR | 399ST11 | |
| TURBO MOTOR | ST02333 | |
| The NewLine | RE8828N | |
| VALEO | 436022 | |
| VALEO | 432605 | |
| VALEO | 201046 | |
| WAI | S132.450 | |
| WAI | 17222N | |
| WALKER | WST00329 | |
| WILMINK GROUP | WG2470868 |
| SEAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 020911023 | VW |
|---|---|
| 055911023J | VW |
| 055911023JX | VW |
| 055911023M | VW |
| 055911023MX | VW |
| 055911028M | VW |
| 055911023J | SEAT |
| 055911023J | AUDI |
| 055911023M | SEAT |
| 055911023M | AUDI |
| 055911023M | SKODA |
| 055911023J | SKODA |
Expected delivery date:
13-07-2026
Secure payment
brake disc type: ventilated diameter (mm): 256
No specifications available yet
dimensions radiators: 217-205-90links / right control: for vehicles with steering links
No specifications available yet