Shock Absorber SSA-3019 Kavo parts
No specifications available yet
or .
| Operating Mode | Electric |
| Supplementary Article/Supplementary Info | With seal |
| Valve type | Control Valve |
| application | EGR valve |
| Voltage [V] | 12 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-30-010-1037 | |
| AIC | 70758 | |
| AISIN | EGRAZ-7077 | |
| ASAM | 73516 | |
| ASHIKA | 150-00-0930 | |
| ASSO | 70.0152 | |
| AUTEX | 959138 | |
| AUTLOG | AV6080 | |
| Alfa e-Parts | AF07753 | |
| BBT | AGR0306 | |
| BE TURBO | 310041 | |
| BTS Turbo | A100100 | |
| BorgWarner | 710575D | |
| BorgWarner | 710575D/1 | |
| CASCO | CVG73019AS | |
| CASCO | CVG73019GS | |
| CAUTEX | 757650 | |
| DA SILVA | GR6094 | |
| DELPHI | EG10446-12B1 | |
| DENCKERMANN | E400123 | |
| DIPASPORT | EGR064N | |
| DIPASPORT | EGR064R | |
| DRI | 717730058 | |
| Dr.Motor Automotive | DRM211122 | |
| EAG | 682306 | |
| ELSTOCK | 73-0058 | |
| EPS | 1.963.036 | |
| ERA | 555227 | |
| ERA | 555227A | |
| ESEN SKV | 14SKV320 | |
| FACET | 23.0036 | |
| FARE SA | 27317 | |
| FEBI BILSTEIN | 107785 | |
| FISPA | 83.841 | |
| FISPA | 83.841R | |
| FISPA | 83.841AS | |
| GEBE | 9 3112 1 | |
| HELLA | 6NU 010 171-861 | |
| HERTH+BUSS ELPARTS | 70671023 | |
| HITACHI | 2505958 | |
| HOFFER | 7518154 | |
| HOFFER | 7518154R | |
| HOFFER | 7518154E | |
| HÜCO | 135958 | |
| INTFRADIS | 25982 | |
| IPD | 45-8133 | |
| ITAB AUTOMOTIVE | 73073019OV | |
| ITAB AUTOMOTIVE | 73073019AV | |
| JAPANPARTS | EGR-0930 | |
| JAPKO | 1500930 | |
| JDEUS | EG030018V |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JOHNS | AGR 95 67-116 | |
| JPN | 75E9482-JPN | |
| KALE OTO RADYATÖR | 414885 | |
| KAMOKA | 19043 | |
| KAWE | 8813 29105 | |
| KW | 463 036 | |
| LORO | 121-01-077 | |
| LRT | AGR0061 | |
| LUCAS | LEV0127 | |
| MAGNETI MARELLI | 571822112154 | |
| MAXGEAR | 27-4087 | |
| MEAT & DORIA | 88154R | |
| MEAT & DORIA | 88154 | |
| MEAT & DORIA | 88154E | |
| METZGER | 0892175 | |
| MOTRIO | 8550512980 | |
| Metalcaucho | 93104 | |
| NK | 4547020 | |
| NRF | 48630 | |
| NTY | EGR-WW-003 | |
| PIERBURG | 7.00823.06.0 | (this product) |
| PIM | 40854200 | |
| PLYOM | P757650 | |
| PartsTec | PTA510-0220 | |
| QUINTON HAZELL | XEGR128 | |
| RCA FRANCE | EGRCA98 | |
| RIDEX | 1145E0081 | |
| SIDAT | 83.841R | |
| SIDAT | 83.841AS | |
| SIDAT | 83.841 | |
| SRLine | SE07-0171 | |
| STARK | SKEGR-0770082 | |
| STC | T493104 | |
| STELLOX | 01-25129-SX | |
| TOPRAN | 639 158 | |
| TRISCAN | 8813 29105 | |
| TRUCKTEC AUTOMOTIVE | 07.16.036 | |
| TURBO MOTOR | EG00073 | |
| VALEO | 703272 | |
| VDO | 2803601048302 | |
| VEMO | V10-63-0055 | |
| WILMINK GROUP | WG1938055 | |
| WILMINK GROUP | WG2195408 | |
| WILMINK GROUP | WG1025696 | |
| WILMINK GROUP | WG1700204 | |
| WILMINK GROUP | WG2414853 | |
| WILMINK GROUP | WG1408697 | |
| XEVO | XEG9122 | |
| YSPARTS | EGRA116 | |
| at autoteile germany | at24118 |
| VOLKSWAGEN |
|
|---|
| 076 131 501 A | VW |
|---|---|
| 076 131 501 B | VW |
Pierburg is an OE supplier for various car brands and has been active since 1909 as a partner in the automotive branch. Pierburg produces electric water pumps, DC motor driven exhaust gas recirculation systems to derive valves, as well as the many different versions of the drive modules. - OE quality - 1 year full warranty
Expected delivery date:
04-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet