Track Control Arm 01269 FEBI
Material: Cast steel Outer diameter [mm]: 18 Fitting position: Front axle right Weight (kg): 2,500 Required quantity: 1 Item number pair: 01264 Color: Black Support arm type: Triangular support arm
or .
| Operating Mode | Electric |
| Supplementary Article/Supplementary Info | With seal |
| Valve type | Solenoid Valve |
| application | EGR valve |
| Voltage [V] | 12 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AKS DASIS | 155027N | |
| ASHIKA | 150-00-0400 | |
| ASSO | 70.0095 | |
| AUTEX | 959014 | |
| BIRTH | 90036 | |
| BSG | BSG 65-836-005 | |
| BTS Turbo | A100025 | |
| BorgWarner | 710775D | |
| BorgWarner | 710775D0 | |
| CAUTEX | 757556 | |
| DA SILVA | GR6015 | |
| DELPHI | EG10288-12B1 | |
| DIPASPORT | EGR042R | |
| DIPASPORT | EGR042AN | |
| DIPASPORT | EGR042N | |
| DRI | 717720077 | |
| ELSTOCK | 72-0077 | |
| ERA | 555027A | |
| ERA | 555027 | |
| ESEN SKV | 14SKV015 | |
| FARE SA | 27223 | |
| FEBI BILSTEIN | 39544 | |
| FEBI BILSTEIN | 47703 | |
| FISPA | 83.643R | |
| FISPA | 83.643 | |
| FISPA | 83.4643 | |
| FISPA | 83.643AS | |
| FISPA | 83.609 | |
| FRECCIA | EGR12-131 | |
| GEBE | 9 3006 1 | |
| HELLA | 6NU 010 171-711 | |
| HERTH+BUSS ELPARTS | 70671411 | |
| HOFFER | 7518045E | |
| HOFFER | 7518045 | |
| IPD | 45-8009 | |
| JAPANPARTS | EGR-0400 | |
| JAPKO | 1500400 | |
| JOHNS | AGR 55 55-034 | |
| KALE OTO RADYATÖR | 353530 | |
| KAWE | 8813 24102 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KLAXCAR FRANCE | 50042z | |
| KRAFT AUTOMOTIVE | 8851525 | |
| LORO | 121-01-041 | |
| LRT | AGR0058 | |
| MAGNETI MARELLI | 571822112056 | |
| MAGNETI MARELLI | 571822112198 | |
| MAPCO | 83708 | |
| MAXGEAR | 27-0163 | |
| MEAT & DORIA | 88045 | |
| MEAT & DORIA | 88045E | |
| MOTAQUIP | LVER161 | |
| Metalcaucho | 93006 | |
| NISSENS | 98227 | |
| PIERBURG | 7.22414.08.0 | (this product) |
| PIM | 40790042 | |
| QUINTON HAZELL | XEGR6 | |
| SIDAT | 83.643 | |
| SIDAT | 83.643AS | |
| SIDAT | 83.4643 | |
| SIDAT | 83.643R | |
| SIDAT | 83.609 | |
| STANDARD | 14922 | |
| STC | T493006 | |
| STELLOX | 01-25090-SX | |
| SWAG | 40 94 7703 | |
| SWAG | 40 93 9544 | |
| TRICLO | 347002 | |
| TRISCAN | 8813 24102 | |
| TURBO MOTOR | EG00097 | |
| TURBORAIL | TR00570 | |
| VEMA | VE90036 | |
| VEMO | V40-63-0009-1 | |
| VEMO | V40-63-0009 | |
| WILMINK GROUP | WG2121316 | |
| WILMINK GROUP | WG2328578 | |
| WILMINK GROUP | WG1837871 | |
| WILMINK GROUP | WG1026770 | |
| WILMINK GROUP | WG1015231 | |
| WILMINK GROUP | WG1937659 |
| OPEL |
|
|||
|---|---|---|---|---|
| VAUXHALL |
|
| 58 51 029 | OPEL |
|---|---|
| 90570477 | OPEL |
| 90570478 | OPEL |
| 9117397 | OPEL |
| 58 51 029 | VAUXHALL |
| 90570477 | VAUXHALL |
| 90570478 | VAUXHALL |
| 9117397 | VAUXHALL |
Pierburg is an OE supplier for various car brands and has been active since 1909 as a partner in the automotive branch. Pierburg produces electric water pumps, DC motor driven exhaust gas recirculation systems to derive valves, as well as the many different versions of the drive modules. - OE quality - 1 year full warranty
Expected delivery date:
07-03-2026
Secure payment