KW Variant 1 Screw set
No specifications available yet
or .
| Operating Mode | Pneumatic |
| Supplementary Article/Supplementary Info | With gaskets/seals |
| application | EGR valve |
| Warranty | 2 years |
| Net weight [kg] | 0,44 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| DA SILVA | GR6260 | |
| DIPASPORT | EGR284N | |
| DRI | 717710344 | (this product) |
| ELSTOCK | 71-0344 | |
| FISPA | 83.1120 | |
| HOFFER | 7518333 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEAT & DORIA | 88333 | |
| SIDAT | 83.1120 | |
| TURBO MOTOR | EG00366 | |
| WILMINK GROUP | WG1353869 | |
| WILMINK GROUP | WG1408763 |
| CHRYSLER |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DODGE |
|
|||||||||
| JEEP |
|
| 68029525AB | DODGE |
|---|---|
| 68029525AB | CHRYSLER |
| 68029525AB | JEEP |
| RX029525AB | JEEP |
| RX029525AB | DODGE |
| RX029525AB | CHRYSLER |
Expected delivery date:
12-02-2026
Secure payment