Shock absorber 1002608 FEBI
No specifications available yet
Secure payment
or .
| Operating Mode | Electric |
| application | EGR valve |
| Supplementary Article/Supplementary Info | With mounting/fastening material |
| Warranty | 2 years |
| Net weight [kg] | 1,28 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-30-010-1150 | |
| ACKOJAP | A53-63-0007 | |
| BorgWarner | 729019D | |
| DA SILVA | GR6165 | |
| DELPHI | EG10618-12B1 | |
| DIPASPORT | EGR172N | |
| DIPASPORT | EGR172R | |
| DIPASPORT | EGR172PRBN | |
| DRI | 717720270 | (this product) |
| ELSTOCK | 72-0270 | |
| ESEN SKV | 14SKV212 | |
| FISPA | 83.896 | |
| FISPA | 83.896AS | |
| HERTH+BUSS JAKOPARTS | J5690503 | |
| HITACHI | 2508478 | |
| HOFFER | 7518179E | |
| HOFFER | 7518179 | |
| HÜCO | 138478 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JPN | 75E0400-JPN | |
| LUCAS | LEV1578 | |
| MEAT & DORIA | 88179E | |
| MEAT & DORIA | 88179 | |
| METZGER | 0892725 | |
| NPS | H564I14 | |
| NTK | 96368 | |
| NTY | EGR-HY-509 | |
| SIDAT | 83.896 | |
| SIDAT | 83.896AS | |
| TRISCAN | 8813 43024 | |
| TURBO MOTOR | EG00295 | |
| VALEO | 703283 | |
| WILMINK GROUP | WG2472407 | |
| WILMINK GROUP | WG2305896 | |
| WILMINK GROUP | WG1015315 | |
| WILMINK GROUP | WG1924997 |
| HYUNDAI |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 138478 | HITACHI |
|---|---|
| 2508478 | HITACHI |
| 28410-4A100 | KIA |
| 28410-4A100 | HYUNDAI |
Expected delivery date:
21-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet