Cover, tow hook
No specifications available yet
or .
| Operating Mode | Electric |
| Supplementary Article/Supplementary Info | With gaskets/seals |
| Warranty | 2 years |
| Net weight [kg] | 0,8 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ACKOJAP | A52-63-0026 | |
| CASCO | CVG78004AS | |
| CASCO | CVG78004GS | |
| DA SILVA | GR6459 | |
| DELPHI | EG10622-12B1 | |
| DIPASPORT | EGR552PRBN | |
| DRI | 717730328 | (this product) |
| ELSTOCK | 73-0328 | |
| ERA | 555673A | |
| FISPA | 83.1289A2 | |
| FISPA | 83.1289 | |
| HERTH+BUSS JAKOPARTS | J5690512 | |
| HOFFER | 7518411E |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HOFFER | 7518411 | |
| LORO | 121-01-133 | |
| MEAT & DORIA | 88411E | |
| MEAT & DORIA | 88411 | |
| METZGER | 0892809 | |
| PIERBURG | 7.09002.17.0 | |
| SIDAT | 83.1289A2 | |
| SIDAT | 83.1289 | |
| STANDARD | 18158 | |
| TRISCAN | 8813 18045 | |
| TURBO MOTOR | EG00349 | |
| WILMINK GROUP | WG2224579 | |
| WILMINK GROUP | WG2264204 |
| HYUNDAI |
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 284102F600 | KIA |
|---|---|
| 28410-2F600 | KIA |
| 28410-2F600 | HYUNDAI |
Expected delivery date:
19-12-2025
Secure payment
No specifications available yet
Length (mm): 295 External thread [mm]: M10 x 1 Fitting position: Rear axle left and right Weight (kg): 0.070 Required quantity: 2 Spanner width: 14 Female thread [mm]: M10 x 1
No specifications available yet
No specifications available yet