Starter 11040336 Eurotec
voltage (Volts): 12 Number of teeth: 11
or .
| Type | Gaskets |
| Fitting Position | Cylinder Head |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AJUSA | 13199200 | |
| BGA | MG7549 | |
| CORTECO | 460409P | |
| ELRING | 522.450 | (this product) |
| ELWIS ROYAL | 0356099 | |
| FA1 | 411-030 | |
| GLASER | X81444-01 | |
| HJS | 83 11 3952 | |
| KAMOKA | 8705181 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| STELLOX | 11-26126-SX | |
| TOPRAN | 112 402 | |
| VICTOR REINZ | 71-36106-00 | |
| WILMINK GROUP | WG1087532 | |
| WILMINK GROUP | WG1451013 | |
| WILMINK GROUP | WG1103847 | |
| WILMINK GROUP | WG2287946 | |
| WILMINK GROUP | WG1007901 | |
| WILMINK GROUP | WG1765198 |
| VOLKSWAGEN |
|
|---|
| 070 253 039 D | AUDI |
|---|---|
| 070 253 039 D | SEAT |
| 070 253 039 D | SKODA |
| 070 253 039 D | VW |
| 070 253 039 D | CUPRA |
| 070 253 039 C | CUPRA |
| 070 253 039 C | VW |
| 070 253 039 C | AUDI |
| 070 253 039 C | SEAT |
| 070 253 039 C | SKODA |
Elring delivers OE supplier to various manufacturers. Audi, BMW, Mercedes, Ford, Opel, Volkswagen and many more brands are among the regular customers. Elring's program includes:
Expected delivery date:
05-01-2026
Secure payment
voltage (Volts): 12 Number of teeth: 11
No specifications available yet
for manufacturer: ATE wear indicator: excl. wear warning contact
No specifications available yet