Fog light left LAB942 Magneti Marelli
No specifications available yet
or .
| application | Turbocharger |
| Operating Mode | Pneumatic |
| Supplementary Article/Supplementary Info | With gaskets/seals |
| Cooling Type | Oil-cooled |
| Charge Type | Exhaust Turbo Charger |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AKS DASIS | 055015N | |
| AVA QUALITY COOLING | BWTU018 | |
| DA SILVA | CB236 | |
| DA SILVA | AS1118 | |
| DIPASPORT | TRBCH047DPSN | |
| DIPASPORT | TRB047R | |
| DIPASPORT | TRB047AN | |
| DRI | 729118220 | |
| ELSTOCK | 91-1822 | |
| FISPA | 49.030 | |
| HOFFER | 6900030 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAPCO | 207695 | |
| MEAT & DORIA | 65030 | |
| NISSENS | 93144 | (this product) |
| NRF | 90010383 | |
| PIERBURG | 7.15103.28.0 | |
| SIDAT | 49.030 | |
| STELLOX | 10-80339-SX | |
| TURBO MOTOR | PA7533929 | |
| WALKER | 59121G-PV | |
| turbo by Intec | 221900137 |
| BMW |
|
|---|
| 7791044E | BMW |
|---|---|
| 7791044F | BMW |
| 7791044M09 | BMW |
| 7791046F | BMW |
| 7791046K | BMW |
| 7791046M09 | BMW |
| 11657791044 | BMW |
| 11657791044F | BMW |
| 11657791046 | BMW |
Nissens is one of Europe's largest manufacturers of radiators, heater cores, condensers, intercoolers, air conditioning parts and many other products are developed by Nissens. With a fleet coverage of more than 92% for both passenger cars and light vans, Nissens has a very wide range. In order to keep this range up-to-date, more than 100 new references are launched every year. Successful concepts such as First-Fit and Multi-Fit have been developed by Nissens especially for the aftermarket. Ninety years of experience guarantee a high level of quality. All products are produced according to ISO9001 / TS16949 and are 100% OEM matching.
Expected delivery date:
27-02-2026
Secure payment