Oil line set
No specifications available yet
or .
| application | Turbocharger |
| Supplementary Article/Supplementary Info | With gaskets/seals |
| Manufacturer Restriction | IHI |
| Charge Type | Exhaust Turbo Charger | Electrically controlled adjustment element (switch) |
| Service exchange part | |
| Warranty | 2 years |
| Net weight [kg] | 6,25 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| Carwood Group | TUBMTS40010101 | |
| Carwood Group | TUR9VB01 | |
| Carwood Group | TUR11658506722 | |
| DA SILVA | AS7422 | |
| DRI | 729125230 | |
| EAI | TBR0541 | |
| ELSTOCK | 91-2523 | (this product) |
| HOFFER | 6900555 | |
| LUCAS | LTRPARHV4T39 | |
| MEAT & DORIA | 65555 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| NISSENS | 93327 | |
| PIERBURG | 7.15104.53.0 | |
| REMANTE | 003-002-001419R | |
| Recoturbo | RCT40047R | |
| SNRA | TBR0541 | |
| STARTCAR | TBR0541 | |
| TURBO MOTOR | PARHV4T39 | |
| TURBO-TEC | TT7825 | |
| TURBOS EUROPE | TERHV4T39 | |
| WALKER | 59343H-EV |
| BMW |
|
|---|
| 8518204 | BMW |
|---|---|
| 99992471895 | BMW |
| 8513123 | BMW |
| 8518205 | BMW |
| 8506722 | BMW |
| 11658518205 | BMW |
| 11658513123 | BMW |
| 11658518204 | BMW |
| 11658506722 | BMW |
| 11658513122 | BMW |
| 8513122 | BMW |
Expected delivery date:
16-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet