Gasket, cylinder head cover
No specifications available yet
or .
| Filter type | Filter Insert |
| Warranty | 2 years |
| Length [mm] | 292 |
| Height [mm] | 52 |
| Width [mm] | 234 |
| EU General Product Safety Regulation (GPSR) | IEC 60417-6183 mechanical knowledge required |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1A FIRST AUTOMOTIVE | A70288 | |
| AMC Filter | FAF-10280 | |
| ASAM | 122481 | |
| ASAM | 70276 | |
| ASHIKA | FA-0400JM | |
| AUTOMEGA | 180031510 | |
| AUTOMEGA | 180021810 | |
| BLUE PRINT | ADW192218 | |
| BORG & BECK | BFA2315 | |
| BORG & BECK | BFA2034 | |
| BOSCH | F 026 400 013 | |
| BREMSI | FA0617 | |
| BSG | BSG 65-135-016 | |
| CHAMPION | CAF100795P | |
| COMLINE | EAF600 | |
| CONTINENTAL | 28.0002-0063.2 | |
| CoopersFiaam | PA7502 | |
| DENCKERMANN | A140542 | |
| Dr!ve+ | DP1110.10.0154 | |
| FEBI BILSTEIN | 32138 | |
| FI.BA | FA-8745 | |
| FIL FILTER | HP 2164 | |
| FILTRON | AP 051/4 | (this product) |
| FRAM | CA10070 | |
| HELLA | 8ZA 366 131-271 | |
| HENGST FILTER | E611L | |
| HOFFER | 18540 | |
| JAPANPARTS | FA-0400JM | |
| JAPKO | FA-0400JM | |
| JC PREMIUM | B2X057PR | |
| KAISHIN | A10521 | |
| KAMOKA | F205201 | |
| KAVO PARTS | FAF-10280 | |
| KNECHT | LX 1683 | |
| KOLBENSCHMIDT | 50013684 | |
| LUCAS FILTERS | LFAF133 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LYNXauto | LA-1508-2 | |
| MAGNETI MARELLI | 152071760673 | |
| MAHLE ORIGINAL | LX 1683 | |
| MALÒ | 1500031 | |
| MANN-FILTER | C 30 130/2 | |
| MAPCO | 60702 | |
| MASTER-SPORT | 30126/1-LF-PCS-MS | |
| MAXGEAR | 26-2512 | |
| MAXGEAR | 26-0094 | |
| MEAT & DORIA | 18540 | |
| MECAFILTER | ELP9203 | |
| MEYLE | 612 321 0004 | |
| MEYLE | 612 321 0008 | |
| MFILTER | K 421/2 | |
| MISFAT | P258 | |
| MOTAQUIP | VFA1114 | |
| MULLER FILTER | PA288S | |
| OPEN PARTS | EAF3048.10 | |
| OPTIMAL | OP-FAF10060 | |
| PURFLUX | A1191 | |
| QUINTON HAZELL | QFA0515 | |
| SCT Germany | SB 2161 | |
| SOFIMA | S 3258 A | |
| STELLOX | 71-00735-SX | |
| TECNECO FILTERS | AR288/1PMS | |
| TECNOCAR | A2148 | |
| TOPRAN | 206 977 | |
| UFI | 30.258.00 | |
| VAICO | V40-0156 | |
| VALEO | 585174 | |
| WILMINK GROUP | WG1018586 | |
| WILMINK GROUP | WG1792280 | |
| WILMINK GROUP | WG1216020 | |
| WILMINK GROUP | WG2284245 | |
| WIX FILTERS | WA9401 |
| OPEL |
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 24443113 | GENERAL MOTORS |
|---|---|
| 93192884 | OPEL |
| 9201139 | OPEL |
| 5834281 | OPEL |
| 93181912 | OPEL |
| 9201158 | GENERAL MOTORS |
| 835628 | OPEL |
| 55556465 | GENERAL MOTORS |
| 91181912 | GENERAL MOTORS |
| 13271041 | GENERAL MOTORS |
| 835632 | OPEL |
Expected delivery date:
20-03-2026
Secure payment
No specifications available yet
No specifications available yet
Material: Plastic Outer diameter [mm]: 60 Weight (kg): 0.21 Inner diameter [mm]: 10.2 Required quantity: 1 Width (mm): 30 Width (mm): 40.6
No specifications available yet