Track Control Arm 170760 FEBI
No specifications available yet
or .
| Filter type | Filter Insert |
| Warranty | 2 years |
| Length [mm] | 233 |
| Height [mm] | 58 |
| Width [mm] | 162 |
| EU General Product Safety Regulation (GPSR) | IEC 60417-6183 mechanical knowledge required |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.L. Group | ALA-18013 | |
| A.S.P. QualityTested | FA-W15JM | |
| ALPHA FILTER | AF1915 | |
| AMC Filter | DA-735 | |
| ANDEL | ANF0243 | |
| AP XENERGY | X1590714 | |
| ASAM | 136739 | |
| ASHIKA | 20-0W-W15 | |
| ASHIKA | FA-W15JM | |
| ASHUKI | PAL2-2514 | |
| AUTO FRANCE PARTS | 53-0247C | |
| AVS AUTOPARTS | PA105 | |
| BLUE PRINT | ADG022141 | |
| BORG & BECK | BFA2474 | |
| BOSCH | F 026 400 345 | |
| BREMSI | FA0597 | |
| CHAMPION | CAF101082P | |
| COMLINE | EAF870 | |
| Castrol Filters | CA0082 | |
| CoopersFiaam | PA7801 | |
| DACO | DFA2719 | |
| DAVID VASCO | A311 | |
| DENCKERMANN | A141759 | |
| DIAMAX | DA2948 | |
| Dr!ve+ | DP1110.10.0203 | |
| EUROREPAR | 1638026280 | |
| FEBI BILSTEIN | 108302 | |
| FILTRON | AP 071/4 | |
| FINER | 15B-70558/1 | |
| FRAM | CA11501 | |
| HART | 372 002 | |
| HELLA | 8ZA 366 130-361 | |
| HENGST FILTER | E1133L | |
| HERTH+BUSS JAKOPARTS | J1320923 | |
| JAPANPARTS | FA-W15S | |
| JAPANPARTS | FA-W15JM | |
| JAPKO | 20W15 | |
| JAPKO | FA-W15JM | |
| JPN | 20F0027-JPN | |
| KAISHIN | A10335 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAVO PARTS | DA-735 | |
| KNECHT | LX 3579 | |
| KOLBENSCHMIDT | 50019011 | |
| LUCAS | LFAF480 | |
| LYNXauto | LA-419 | |
| MAGNETI MARELLI | 153071762368 | |
| MAHLE ORIGINAL | LX 3579 | |
| MANN-FILTER | C 24 012/1 | (this product) |
| MASTER-SPORT | 24012-LF-PCS-MS | |
| MAXGEAR | 26-1315 | |
| MECAFILTER | ELP9438 | |
| MEYLE | 612 321 0022 | |
| MFILTER | K 7047 | |
| MISFAT | P565 | |
| MOTAQUIP | LVFA1506 | |
| MOTRIO | 8660005845 | |
| NAPA | NFA1261 | |
| OPEN PARTS | EAF3641.10 | |
| OPTIMAL | OP-FAF10324 | |
| Omnicraft | 2133470 | |
| PURFLUX | A1615 | |
| PURRO | PUR-PA5040 | |
| QUINTON HAZELL | QFA0952 | |
| RIDEX | 8A0350 | |
| RIDEX | 8A0350P | |
| SRLine | S11-4315 | |
| STARK | SKAF-0060356 | |
| STELLOX | 71-01894-SX | |
| TECNECO FILTERS | AR24012PM | |
| TECNOCAR | A2516 | |
| TOPRAN | 208 496 | |
| VAICO | V40-1870 | |
| VALEO | 585439 | |
| WEGA | FAP3270 | |
| WILMINK GROUP | WG2284519 | |
| WILMINK GROUP | WG2206425 | |
| WILMINK GROUP | WG1426396 | |
| WILMINK GROUP | WG2170938 | |
| WIX FILTERS | WA9786 | |
| goCORE | GCH0135 |
| CHEVROLET |
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEL |
|
|||||||||||||||||
| VAUXHALL |
|
| 95021102 | OPEL |
|---|---|
| 834762 | OPEL |
| 95528550 | OPEL |
| 95528550 | GENERAL MOTORS |
| 95021102 | GENERAL MOTORS |
| 95021102 | VAUXHALL |
MANN-FILTER is the global authority in filtration, chosen
by automotive aftermarket professionals when maximum service confidence
matters. Built on 85 years of filtration know-how, German engineering
credibility and true Original Equipment (OE) engineering, MANN-FILTER
sets the premium benchmark for quality and filtration excellence.
Its comprehensive range of air, oil, fuel and cabin filters combines original MANN-FILTER quality, precise fit and consistent filtration standards across passenger car and commercial vehicle applications. It gives workshops and distributors a premium choice that meets the expectations of customers who value recognised brands, high standards and assured service.
Expected delivery date:
12-11-2026
Secure payment
No specifications available yet
application: front axle brake system: Brembo
No specifications available yet
Material: Steel Length (mm): 292 Male Thread [mm]: M14 x 1.5 Fitting Position: Front Axle left and right Weight (kg): 0.58 Required quantity: 1 Color: Gray Thread length [mm]: 18 Width across: 32