Water Pump & Timing Belt Set PowerGrip® KP15616XS Gates
No specifications available yet
or .
| Filter type | Filter Insert |
| Packaging length [cm] | 18,2 |
| Packaging width [cm] | 4,30 |
| Packaging height [cm] | 40,80 |
| Warranty | 2 years |
| Length [mm] | 404,6 |
| Height [mm] | 37,3 |
| Width [mm] | 173 |
| Net Weight [g] | 260 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ALCO FILTER | MD-8284 | |
| AMC Filter | FAF-10102 | |
| ASHIKA | FA-0934JM | |
| AUTOMEGA | 180027710 | |
| BLUE PRINT | ADV182223 | |
| BORG & BECK | BFA2165 | |
| BOSCH | 1 457 433 102 | |
| BREMSI | FA1345 | |
| BSG | BSG 90-135-015 | |
| Borsehung | B10543 | |
| CHAMPION | CAF100842P | |
| COMLINE | EAF633 | |
| CONTINENTAL | 28.0002-0492.2 | |
| CoopersFiaam | PA7541 | |
| DENCKERMANN | A140862 | |
| DJ PARTS | FA1720 | |
| Dr!ve+ | DP1110.10.0584 | |
| FEBI BILSTEIN | 109214 | |
| FIL FILTER | HP 2249 | |
| FILTRON | AP 149/8 | |
| FRAM | CA10256 | |
| HELLA | 8ZA 366 133-321 | |
| HENGST FILTER | E662L | |
| HOFFER | 18563 | |
| JAPANPARTS | FA-0934JM | |
| JAPKO | FA-0934JM | |
| JP GROUP | 1118601700 | |
| KAMOKA | F249101 | |
| KAVO PARTS | FAF-10102 | |
| KOLBENSCHMIDT | 50014070 | |
| LUCAS FILTERS | LFAF757 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LYNXauto | LA-1069 | |
| MAHLE | LX 1262 | (this product) |
| MALÒ | 1500305 | |
| MANN-FILTER | C 41 110 | |
| MAPCO | 60441 | |
| MEAT & DORIA | 18563 | |
| MECAFILTER | ELP9111 | |
| MEYLE | 112 321 0026 | |
| MFILTER | K 750 | |
| MISFAT | P821 | |
| MOTAQUIP | VFA1184 | |
| OPEN PARTS | EAF3215.10 | |
| OPTIMAL | OP-FAF10178 | |
| Omnicraft | 2133746 | |
| PURFLUX | A1259 | |
| QUINTON HAZELL | QFA0703 | |
| SOFIMA | S 3315 A | |
| STELLOX | 71-01278-SX | |
| TECNECO FILTERS | AR10256PM | |
| TECNOCAR | A2225 | |
| TOPRAN | 110 460 | |
| TRUCKTEC AUTOMOTIVE | 07.14.217 | |
| UFI | 30.315.00 | |
| VAICO | V10-0438 | |
| VALEO | 585356 | |
| WILMINK GROUP | WG1215872 | |
| WILMINK GROUP | WG1792410 | |
| WILMINK GROUP | WG2282453 | |
| WILMINK GROUP | WG1018918 | |
| WIX FILTERS | WA9508 |
| AUDI |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KTM |
|
||||||||||||||||||
| SEAT |
|
||||||||||||||||||
| SKODA |
|
||||||||||||||||||
| VOLKSWAGEN |
|
| XCP00000921 | KTM |
|---|---|
| 06F133843A | AUDI |
| 06F133843A | CUPRA |
| 06F133843A | VW |
| 06F133843A | SEAT |
| 06F133843A | SKODA |
| 6F133843A | SEAT |
| 6F133843A | AUDI |
| 6F133843A | VW |
| 6F133843A | SKODA |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
28-03-2026
Secure payment
No specifications available yet
Shock absorber type: Gas pressure Shock absorber system: Twin pipe Shock absorber installation type: Suspension leg
Thickness (in mm): 41 Weight (kg): 0.5 Inner diameter [mm]: 17 Required quantity: 1 Outer diameter 1 [mm]: 61 Number of ribs: 6
No specifications available yet