Bonrath Silicone hose straight Reducer - Length: 76mm - Ø57> 45mm
No specifications available yet
or .
| Filter type | Filter Insert |
| Packaging length [cm] | 23,5 |
| Packaging width [cm] | 5,50 |
| Packaging height [cm] | 37,50 |
| Warranty | 2 years |
| Length [mm] | 312,0 |
| Height [mm] | 52,0 |
| packing material | Plastic |
| Width [mm] | 232 |
| Net Weight [g] | 465 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1A FIRST AUTOMOTIVE | A63323 | |
| ALCO FILTER | MD-8170 | |
| AMC Filter | TA-1700 | |
| ASHIKA | 20-02-251 | |
| ASHUKI | 0396-7902 | |
| ASHUKI | T108-53 | |
| BLUE PRINT | ADT32256 | |
| BLUE PRINT | ADT322108 | |
| BORG & BECK | BFA2407 | |
| BORG & BECK | BFA2584 | |
| BOSCH | F 026 400 225 | |
| BREMSI | FA3056 | |
| CHAMPION | CAF100964P | |
| COMLINE | CTY12090 | |
| CONTINENTAL | 28.0002-0422.2 | |
| CoopersFiaam | PA7648 | |
| DENCKERMANN | A140793 | |
| DENCKERMANN | A140381 | |
| DJ PARTS | FA1035 | |
| DJ PARTS | FA1017 | |
| Dr!ve+ | DP1110.10.0567 | |
| FEBI BILSTEIN | 184425 | |
| FEBI BILSTEIN | 184275 | |
| FI.BA | FA-240 | |
| FIL FILTER | HP 5095 | |
| FILTRON | AP 143/2 | |
| FLEETGUARD | AF55826 | |
| FRAM | CA8918 | |
| FRIGAIR | AR15.104 | |
| HENGST FILTER | E1242L | |
| HERTH+BUSS JAKOPARTS | J1322067 | |
| HERTH+BUSS JAKOPARTS | J1322095 | |
| HOFFER | 16013 | |
| HOFFER | 18299 | |
| JAPANPARTS | FA-251S | |
| JAPKO | 20251 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAISHIN | A10066 | |
| KAMOKA | F248701 | |
| KAVO PARTS | TA-1700 | |
| KRAFT AUTOMOTIVE | 1713725 | |
| LUCAS FILTERS | LFAF435 | |
| LYNXauto | LA-126 | |
| MAGNETI MARELLI | 153071762532 | |
| MAHLE | LX 1700 | (this product) |
| MALÒ | 1500223 | |
| MANN-FILTER | C 32 005 | |
| MAPCO | 60566 | |
| MASTER-SPORT | 31007-LF-PCS-MS | |
| MEAT & DORIA | 18299 | |
| MEAT & DORIA | 16013 | |
| MECAFILTER | ELP9087 | |
| MEYLE | 30-12 321 0029 | |
| MEYLE | 30-12 321 0022 | |
| MFILTER | K 7120 | |
| MISFAT | P497 | |
| MOTAQUIP | VFA1241 | |
| MULLER FILTER | PA3323 | |
| NIPPARTS | J1322097 | |
| NIPPARTS | J1322067 | |
| NPS | T132A73 | |
| OPEN PARTS | EAF3520.10 | |
| OPTIMAL | OP-FAF10511 | |
| PURFLUX | A1323 | |
| QUINTON HAZELL | QFA0030 | |
| SOFIMA | S 3505 A | |
| STELLOX | 71-01086-SX | |
| TECNOCAR | A2306 | |
| UFI | 30.505.00 | |
| WILMINK GROUP | WG1216032 | |
| WILMINK GROUP | WG1378575 | |
| WILMINK GROUP | WG2284426 | |
| WIX FILTERS | WA9625 |
| LEXUS |
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOYOTA |
|
| 1780107010 | TOYOTA |
|---|---|
| 1780130040 | TOYOTA |
| 1780130080 | TOYOTA |
| 1780150040 | TOYOTA |
| 1780150040 | LEXUS |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
12-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet