gas spring, hood 30879 FEBI
Length (mm): 648,5 Fitting position: On both sides Weight (kg): 0.313 Required quantity: 2 Color: Black Housing diameter [mm]: 18 Piston rod diameter [mm]: 8 Discharge force [N]: 290 Stroke [mm] : 265.5
or .
| Filter type | Filter Insert |
| Packaging length [cm] | 23,3 |
| Packaging width [cm] | 4,90 |
| Packaging height [cm] | 42,70 |
| Warranty | 2 years |
| Length [mm] | 419,0 |
| Height [mm] | 43,0 |
| packing material | Foam/hard foam |
| Width [mm] | 227 |
| Net Weight [g] | 280 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-41-030-1960 | |
| ALCO FILTER | MD-8862 | |
| AMC Filter | FAF-10290 | |
| ASHUKI | PAL2-2102 | |
| AUGER | 115415 | |
| BLUE PRINT | ADU172243 | |
| BOGAP | C8111160 | |
| BORG & BECK | BFA2518 | |
| BOSCH | F 026 400 312 | |
| Borsehung | B12402 | |
| CHAMPION | CAF100788P | |
| COMLINE | EAF689 | |
| CONTINENTAL | 28.0002-0532.2 | |
| Castrol Filters | CA0501 | |
| CoopersFiaam | PA7507 | |
| DAVID VASCO | A340 | |
| DENCKERMANN | A141805 | |
| DIAMAX | DA2862 | |
| Dr!ve+ | DP1110.10.0603 | |
| FEBI BILSTEIN | 103804 | |
| FI.BA | FA-8832 | |
| FILTRON | AP 158/2 | |
| FINER | 15B-70909 | |
| FRAM | CA10114 | |
| HELLA | 8ZA 366 133-771 | |
| HENGST FILTER | E1203L | |
| HIFI FILTER | SA 5238 | |
| HOFFER | 18537 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAMOKA | F249401 | |
| KAVO PARTS | FAF-10290 | |
| LUCAS | LFAF510 | |
| MAGNETI MARELLI | 153071760659 | |
| MAHLE | LX 2037 | (this product) |
| MANN-FILTER | C 4265 | |
| MASTER-SPORT | 4265-LF-PCS-MS | |
| MEAT & DORIA | 18537 | |
| MECAFILTER | ELP9393 | |
| MFILTER | K 7146 | |
| MISFAT | P873 | |
| MOTAQUIP | LVFA1472 | |
| MOTRIO | 8550500438 | |
| OPEN PARTS | EAF3280.10 | |
| OPTIMAL | OP-FAF10194 | |
| PURFLUX | A1177 | |
| QUINTON HAZELL | QFA0623 | |
| RIDEX | 8A0631 | |
| SAMPA | 010.3356 | |
| SOFIMA | S 3658 A | |
| SRLine | S11-4153 | |
| STARK | SKAF-0060630 | |
| TECNOCAR | A2131 | |
| TOPRAN | 408 676 | |
| UFI | 30.658.00 | |
| WILMINK GROUP | WG2284497 | |
| WILMINK GROUP | WG1216174 | |
| WIX FILTERS | WA9692 |
| MERCEDES-BENZ |
|
|---|
| 0000902551 | MERCEDES-BENZ |
|---|---|
| 6420900051 | MERCEDES-BENZ |
| A0000902551 | MERCEDES-BENZ |
| A6420900051 | MERCEDES-BENZ |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
20-06-2026
-no further explanation given-
Secure payment
Length (mm): 648,5 Fitting position: On both sides Weight (kg): 0.313 Required quantity: 2 Color: Black Housing diameter [mm]: 18 Piston rod diameter [mm]: 8 Discharge force [N]: 290 Stroke [mm] : 265.5
No specifications available yet