Brake Shoe Set 9158 ABS
Diameter (mm): 200 Width (mm): 35 Weight (kg): 1.62 Mounting: Rear
or .
| Outer diameter [mm] | 143,0 |
| Inner diameter 1 [mm] | 74 |
| Outer Diameter 1 [mm] | 141 |
| Filter type | Filter Insert |
| Packaging length [cm] | 17,5 |
| Packaging width [cm] | 17,50 |
| Packaging height [cm] | 19,00 |
| Warranty | 2 years |
| Height [mm] | 170,0 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ALCO FILTER | MD-5320 | |
| AMC Filter | FAF-10393 | |
| ASAM | 71973 | |
| ASHIKA | FA-0908JM | |
| ASHUKI | PAL2-2006 | |
| BLUE PRINT | ADV182212 | |
| BORG & BECK | BFA2210 | |
| BOSCH | F 026 400 391 | |
| BREMSI | FA0538 | |
| BSG | BSG 90-135-021 | |
| Borsehung | B10539 | |
| CHAMPION | CAF100487C | |
| COMLINE | EAF764 | |
| CONTINENTAL | 28.0002-0021.2 | |
| CoopersFiaam | FL9195 | |
| DENCKERMANN | A141633 | |
| DJ PARTS | FA1688 | |
| Dr!ve+ | DP1110.10.0034 | |
| FAI AutoParts | FPAF151 | |
| FAI AutoParts | AF151 | |
| FEBI BILSTEIN | 38881 | |
| FI.BA | FA-2087 | |
| FIL FILTER | HP 2762 | |
| FILTRON | AK 370/2 | |
| FRAM | CA10822 | |
| HENGST FILTER | E1017L | |
| HERTH+BUSS JAKOPARTS | J1320859 | |
| HOFFER | 18479 | |
| JAPANPARTS | FA-0908JM | |
| JAPKO | FA-0908JM | |
| JP GROUP | 1118605000 | |
| KAISHIN | A10440 | |
| KAVO PARTS | FAF-10393 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KOLBENSCHMIDT | 50014459 | |
| LUCAS FILTERS | LFAF294 | |
| LYNXauto | LA-1929 | |
| MAGNETI MARELLI | 153071760450 | |
| MAHLE | LX 2831 | (this product) |
| MALÒ | 1500049 | |
| MANN-FILTER | C 15 008 | |
| MAPCO | 60841 | |
| MASTER-SPORT | 15008-LF-PCS-MS | |
| MAXGEAR | 26-0803 | |
| MEAT & DORIA | 18479 | |
| MECAFILTER | EL9318 | |
| MEYLE | 112 321 0008 | |
| MFILTER | A 8047 | |
| MISFAT | R464 | |
| MOTAQUIP | LVFA1434 | |
| OPEN PARTS | EAF3227.20 | |
| OPTIMAL | OP-FAF10018 | |
| Omnicraft | 2132987 | |
| PURFLUX | A1344 | |
| QUINTON HAZELL | QFA0867 | |
| SOFIMA | S 7621 A | |
| STELLOX | 71-01508-SX | |
| TECNECO FILTERS | AR10822S | |
| TECNOCAR | A2325 | |
| UFI | 27.621.00 | |
| VAICO | V10-0765 | |
| VALEO | 585747 | |
| WILMINK GROUP | WG1019193 | |
| WILMINK GROUP | WG1216320 | |
| WILMINK GROUP | WG2284563 | |
| WILMINK GROUP | WG2206479 | |
| WIX FILTERS | WA9645 |
| AUDI |
|
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
||||||||||||||||||||||||||||||||||||||||||||
| SKODA |
|
||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 6R0129620A | AUDI |
|---|---|
| 6R0129607C | AUDI |
| 6R0129620A | CUPRA |
| 6R0129607C | CUPRA |
| 6R0129620A | SEAT |
| 6R0129620A | SKODA |
| 6R0129620A | VW |
| 6R0129607C | VW |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
19-12-2025
Secure payment
Diameter (mm): 200 Width (mm): 35 Weight (kg): 1.62 Mounting: Rear
No specifications available yet
No specifications available yet
No specifications available yet