Chain Set, oil pump drive 49090 FEBI
No specifications available yet
or .
| Filter type | Filter Insert |
| Packaging length [cm] | 23,8 |
| Packaging width [cm] | 5,50 |
| Packaging height [cm] | 28,50 |
| Warranty | 2 years |
| Length [mm] | 284,5 |
| Height [mm] | 50,0 |
| packing material | Plastic |
| Width [mm] | 227 |
| Net Weight [g] | 352 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ALCO FILTER | MD-8310 | |
| AMC Filter | DA-753 | |
| ASHIKA | 20-0W-W08 | |
| AUTOMEGA | 180021610 | |
| BLUE PRINT | ADG02280 | |
| BORG & BECK | BFA2282 | |
| BOSCH | F 026 400 203 | |
| BREMSI | FA1038 | |
| BSG | BSG 16-135-003 | |
| CHAMPION | CAF100896P | |
| COMLINE | EAF613 | |
| CONTINENTAL | 28.0002-0282.2 | |
| CoopersFiaam | PA7583 | |
| DENCKERMANN | A141130 | |
| DJ PARTS | FA1444 | |
| Dr!ve+ | DP1110.10.0202 | |
| FEBI BILSTEIN | 108743 | |
| FIL FILTER | HP 5068 | |
| FILTRON | AP 109/3 | |
| FRAM | CA10520 | |
| HELLA | 8ZA 366 133-061 | |
| HENGST FILTER | E882L | |
| HERTH+BUSS JAKOPARTS | J1320912 | |
| HOFFER | 18363 | |
| JAPANPARTS | FA-W08S | |
| JAPKO | 20W08 | |
| KAISHIN | A10193 | |
| KAMOKA | F226901 | |
| KAVO PARTS | DA-753 | |
| KOLBENSCHMIDT | 50014995 | |
| KRAFT AUTOMOTIVE | 1718311 | |
| LUCAS FILTERS | LFAF179 | |
| LYNXauto | LA-1967 | |
| MAGNETI MARELLI | 153071760466 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAHLE | LX 2965 | (this product) |
| MALÒ | 1500491 | |
| MANN-FILTER | C 29 008 | |
| MAPCO | 60712 | |
| MAPCO | 60225 | |
| MASTER-SPORT | 29008-LF-PCS-MS | |
| MEAT & DORIA | 18363 | |
| MECAFILTER | ELP9333 | |
| MEYLE | 612 321 0005 | |
| MFILTER | K 7118 | |
| MISFAT | P487 | |
| MOTAQUIP | LVFA1444 | |
| NIPPARTS | J1320911 | |
| NPS | O132L04 | |
| OPEN PARTS | EAF3495.10 | |
| OPTIMAL | OP-FAF10115 | |
| Omnicraft | 2133802 | |
| PURFLUX | A1303 | |
| QUINTON HAZELL | QFA0618 | |
| SCT Germany | SB 2286 | |
| SOFIMA | S 3392 A | |
| STELLOX | 71-01105-SX | |
| TECNECO FILTERS | AR10520PMJ | |
| TECNOCAR | A2274 | |
| TOPRAN | 207 482 | |
| UFI | 30.392.00 | |
| VAICO | V40-1151 | |
| VAICO | V40-0658 | |
| VALEO | 585461 | |
| WILMINK GROUP | WG1216364 | |
| WILMINK GROUP | WG2170922 | |
| WILMINK GROUP | WG2284409 | |
| WILMINK GROUP | WG2206447 | |
| WIX FILTERS | WA9682 |
| CHEVROLET |
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEL |
|
|||||||||||||||||||
| VAUXHALL |
|
| 4807917 | OPEL |
|---|---|
| 96628890 | GMC |
| 22745823 | OPEL |
| 4802875 | OPEL |
| 96628890 | OPEL |
| 22745823 | VAUXHALL |
| 96628890 | VAUXHALL |
| 22745823 | CHEVROLET |
| 22745823 | GENERAL MOTORS |
| 96628890 | GENERAL MOTORS |
| 96628890 | CHEVROLET |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
20-03-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet