Warning Contact, brake pad wear 44648 FEBI
No specifications available yet
or .
| Filter type | Filter Insert |
| Packaging length [cm] | 20,1 |
| Packaging width [cm] | 3,90 |
| Packaging height [cm] | 30,10 |
| Warranty | 2 years |
| Length [mm] | 294,0 |
| Height [mm] | 35,0 |
| packing material | Plastic |
| Width [mm] | 277 |
| Net Weight [g] | 283 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.L. Group | ALA-1904 | |
| A.Z. Meisterteile | AZMT-41-030-1361 | |
| ALCO FILTER | MD-8678 | |
| AMC Filter | HA-735 | |
| ASAM | 136398 | |
| ASHIKA | 20-0H-H28 | |
| ASHUKI | Y017-48 | |
| AVS AUTOPARTS | PA127 | |
| BLUE PRINT | ADG022138 | |
| BORG & BECK | BFA2417 | |
| BOSCH | F 026 400 446 | |
| BREMSI | FA1211 | |
| COMLINE | EAF892 | |
| CONTINENTAL | 28.0002-0505.2 | |
| Castrol Filters | CA0215 | |
| CoopersFiaam | PA7792 | |
| DAVID VASCO | A535 | |
| DENCKERMANN | A142098 | |
| DIAMAX | DA2956 | |
| DJ PARTS | FA1660 | |
| Dr!ve+ | DP1110.10.0704 | |
| EUROREPAR | 1667454180 | |
| FAI AutoParts | FPAF276 | |
| FEBI BILSTEIN | 184368 | |
| FILTRON | AP 197/1 | |
| FINER | 15B-70624 | |
| FRAM | CA11727 | |
| HELLA | 8ZA 366 133-721 | |
| HENGST FILTER | E1200L | |
| HERTH+BUSS JAKOPARTS | J1320543 | |
| HIFI FILTER | SA 8639 | |
| HOFFER | 18636 | |
| IAP QUALITY PARTS | 121-07078 | |
| JAPANPARTS | FA-H28S | |
| JAPKO | 20H28 | |
| JPN | 20F0536-JPN | |
| KAISHIN | A10308 | |
| KAMOKA | F238801 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAVO PARTS | HA-735 | |
| KOLBENSCHMIDT | 50014743 | |
| LUCAS | LFAF476 | |
| LYNXauto | LA-1974 | |
| MAHLE | LX 3760 | (this product) |
| MANN-FILTER | C 29 019 | |
| MEAT & DORIA | 18636 | |
| MECAFILTER | ELP9425 | |
| MILLARD FILTERS | MK-60016 | |
| MISFAT | P555 | |
| MOTAQUIP | LVFA1532 | |
| MOTRIO | 8550500627 | |
| NIPPARTS | N1320543 | |
| NPS | H132I53 | |
| OPEN PARTS | EAF3692.10 | |
| OPTIMAL | OP-FAF10362 | |
| Omnicraft | 2441420 | |
| PIPERCROSS | PP2060 | |
| PURFLUX | A1584 | |
| QUINTON HAZELL | QFA0967 | |
| RIDEX | 8A0670 | |
| RIDEX | 8A0670P | |
| SOFIMA | S 3A20 A | |
| STARK | SKAF-0060669 | |
| STELLOX | 71-01937-SX | |
| TECNECO FILTERS | AR29019PMJ | |
| TECNOCAR | A2507 | |
| UFI | 30.A20.00 | |
| VALEO | 585831 | |
| VOLLER FILTERS | VOL-68128 | |
| WILMINK GROUP | WG1426408 | |
| WILMINK GROUP | WG1787502 | |
| WILMINK GROUP | WG2284603 | |
| WILMINK GROUP | WG2414349 | |
| WIX FILTERS | WA9789 | |
| ZentParts | Z32810 | |
| goCORE | GCH0350 |
| HYUNDAI |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 281132W300 | HYUNDAI |
|---|---|
| 281132W300 | KIA |
| S281132W300 | HYUNDAI |
| S281132W300 | KIA |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
23-10-2026
Secure payment
No specifications available yet
Material: Cast steel Fitting position: Front axle left Fitting position: Lower Weight (kg): 3,200 Required quantity: 1 Item number pair: 15951 Color: Black Suspension arm type: Triangular support arm
No specifications available yet
No specifications available yet