Seal, differential NA5490 Payen
No specifications available yet
or .
| Length 1 [mm] | 109,0 |
| Filter type | Filter Insert |
| Packaging length [cm] | 16,5 |
| Packaging width [cm] | 10,50 |
| Packaging height [cm] | 38,00 |
| Warranty | 2 years |
| Length [mm] | 155 |
| Height [mm] | 381 |
| packing material | Foam/hard foam |
| Width [mm] | 89 |
| Net Weight [g] | 334 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ALCO FILTER | MD-9504 | |
| AMC Filter | FAF-10412 | |
| ASAM | 70253 | |
| ASHIKA | FA-L05SJM | |
| ASHIKA | 20-0L-L05 | |
| ASHUKI | PAL2-2025 | |
| AUTOMEGA | 180067110 | |
| BLUE PRINT | ADJ132223 | |
| BORG & BECK | BFA2021 | |
| BOSCH | 1 457 433 588 | |
| BREMSI | FA0124 | |
| BSG | BSG 15-135-005 | |
| CHAMPION | CAF100443C | |
| COMLINE | EAF078 | |
| CONTINENTAL | 28.0002-0009.2 | |
| CoopersFiaam | FL6994 | |
| DENCKERMANN | A140706 | |
| DJ PARTS | FA1709 | |
| Dr!ve+ | DP1110.10.0014 | |
| FAI AutoParts | AF166 | |
| FEBI BILSTEIN | 27024 | |
| FIL FILTER | HP 2617 | |
| FILTRON | AK 362 | |
| FRAM | CA8934 | |
| FRIGAIR | AR02.101 | |
| HELLA | 8ZA 366 130-571 | |
| HENGST FILTER | E377L | |
| HOFFER | 16471 | |
| JAPANPARTS | FA-L05SJM | |
| JAPANPARTS | FA-L05S | |
| JAPKO | 20L05 | |
| JAPKO | FA-L05SJM | |
| JP GROUP | 1418600300 | |
| KAISHIN | A10116 | |
| KAMOKA | F205701 | |
| KAVO PARTS | FAF-10412 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KLAXCAR FRANCE | FA065z | |
| KOLBENSCHMIDT | 50013913 | |
| LUCAS FILTERS | LFAF164 | |
| LYNXauto | LA-1122 | |
| MAGNETI MARELLI | 152071758453 | |
| MAHLE | LX 823 | (this product) |
| MALÒ | 1500053 | |
| MANN-FILTER | C 15 105/1 | |
| MAPCO | 60603 | |
| MASTER-SPORT | 15105/1-LF-PCS-MS | |
| MEAT & DORIA | 16471 | |
| MECAFILTER | EL3816 | |
| MEYLE | 312 321 0000 | |
| MFILTER | A 817 | |
| MISFAT | R353 | |
| MOTAQUIP | VFA957 | |
| OPEN PARTS | EAF3020.20 | |
| OPTIMAL | OP-FAF10012 | |
| Omnicraft | 2133029 | |
| PURFLUX | A1052 | |
| QUINTON HAZELL | QFA0502 | |
| SOFIMA | S 5920 A | |
| STELLOX | 71-01147-SX | |
| TECNECO FILTERS | AR295 | |
| TECNOCAR | A295TCR | |
| TOPRAN | 500 227 | |
| TRUCKTEC AUTOMOTIVE | 08.14.039 | |
| UFI | 27.353.00 | |
| VAICO | V20-0611 | |
| VALEO | 585617 | |
| WILMINK GROUP | WG1216832 | |
| WILMINK GROUP | WG1018774 | |
| WILMINK GROUP | WG1792444 | |
| WILMINK GROUP | WG2282571 | |
| WIX FILTERS | WA6573 |
| ALPINA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAND ROVER |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MG |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROVER |
|
| 13712246997 | BMW |
|---|---|
| PHE100500 | ROVER |
| PHE100500L | ROVER |
| LR007478 | ROVER |
| LR007478 | LAND ROVER |
| PHE100500L | LAND ROVER |
| PHE100500 | LAND ROVER |
| PHE100500L | MG |
| PHE100500 | MG |
| 2249680 | BMW |
| 2246995 | BMW |
| 2246997 | BMW |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
16-03-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
AP, a top brand in screw sets and sports frames