Rod/Strut, stabiliser TC3034 Delphi
No specifications available yet
or .
| Outer diameter [mm] | 72 |
| Filter type | Filter Insert |
| Warranty | 2 years |
| Inner diameter [mm] | 9 |
| Height [mm] | 134 |
| Diameter 3 [mm] | 3 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1A FIRST AUTOMOTIVE | D21465 | |
| AMC Filter | FFF-10374 | |
| ASAM | 70161 | |
| ASHIKA | FCE-074JM | |
| ASHIKA | 30-ECO074 | |
| ASHUKI | PAL2-6016 | |
| AUTOMEGA | 180009810 | |
| BLUE PRINT | ADV182332 | |
| BORG & BECK | BFF8095 | |
| BOSCH | F 026 402 809 | |
| BREMSI | FE0341 | |
| BSG | BSG 90-130-033 | |
| CHAMPION | CFF100646 | |
| COMLINE | EFF247 | |
| CONTINENTAL | 28.0002-4023.2 | |
| CoopersFiaam | FA6064ECO | |
| DELPHI | HDF651 | |
| DENCKERMANN | A110685 | |
| DJ PARTS | FF1279 | |
| Dr!ve+ | DP1110.13.0102 | |
| FEBI BILSTEIN | 101320 | |
| FI.BA | FK-874 | |
| FIL FILTER | MFE 1628 MB | |
| FILTRON | PE 973/7 | |
| FRAM | C11193ECO | |
| FRIGAIR | FL10.408 | |
| HENGST FILTER | E424KP | |
| HOFFER | 4985 | |
| JAPANPARTS | FCE-074JM | |
| JAPANPARTS | FC-ECO074 | |
| JAPKO | 3ECO074 | |
| JAPKO | FCE-074JM | |
| JC PREMIUM | B3W042PR | |
| JP GROUP | 1118707600 | |
| KAMOKA | F308201 | |
| KAVO PARTS | FFF-10374 | |
| KNECHT | KX 342 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KOLBENSCHMIDT | 50014504 | |
| KRAFT AUTOMOTIVE | 1720037 | |
| LUCAS FILTERS | LFDE235 | |
| LYNXauto | LF-1912 | |
| MAGNETI MARELLI | 153071760753 | |
| MAHLE ORIGINAL | KX 342 | |
| MALÒ | 1520072 | |
| MANN-FILTER | PU 8008/1 | |
| MANN-FILTER | PU 8008 | |
| MAPCO | 63817 | |
| MAPCO | 63820 | |
| MASTER-SPORT | 8008/1-KF-PCS-MS | |
| MAXGEAR | 26-1141 | |
| MEAT & DORIA | 4985 | |
| MECAFILTER | ELG5417 | |
| MEYLE | 100 323 0024 | |
| MFILTER | DE 3138 | |
| MISFAT | F153 | |
| MOTAQUIP | LVFF733 | |
| MULLER FILTER | FN1465 | |
| NPS | V133G04 | |
| OPEN PARTS | EFF5259.10 | |
| OPTIMAL | OP-FFF30015 | |
| Omnicraft | 2136703 | |
| PURFLUX | C801 | (this product) |
| PURFLUX | C801 | |
| QUINTON HAZELL | QFF0371 | |
| SCT Germany | SC 7069 P | |
| SOFIMA | S 6026 NE | |
| TECNECO FILTERS | GS08008E | |
| TECNOCAR | N335 | |
| TOPRAN | 113 557 | |
| UFI | 26.026.00 | |
| VAICO | V10-2231 | |
| WILMINK GROUP | WG1019235 | |
| WILMINK GROUP | WG1215198 | |
| WIX FILTERS | WF8470 |
| AUDI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| FG2138 | ROVER/AUSTIN |
|---|---|
| 7N0127177 | VAG |
| 7N0127177B | VAG |
| 7N0127400 | VAG |
| 7N0127400D | VAG |
| 7N0127400A | VAG |
| 7N0127400E | VAG |
| 7N0127400 | SEAT |
| 7N0127400E | AUDI |
| 7N0127400E | VW |
| 7N0127400D | SEAT |
| 7N0127400D | AUDI |
| 7N0127177B | SEAT |
| 7N0127177 | VW |
| 7N0127400 | AUDI |
| 7N0127177 | AUDI |
| 7N0127400D | VW |
| 7N0127400A | VW |
| 7N0127400 | VW |
| 7N0127177B | AUDI |
| 7N0127177B | VW |
| 7N0127177 | SEAT |
| 7N0127400A | AUDI |
Expected delivery date:
27-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet