Oil Pump
No specifications available yet
or .
| Filter type | In-Line Filter |
| Warranty | 2 years |
| Packaging length [cm] | 9,0 |
| Packaging width [cm] | 9,00 |
| Packaging height [cm] | 19,00 |
| Diameter [mm] | 80,4 |
| Height [mm] | 187,0 |
| Net Weight [g] | 457 |
| Exhaust diameter [mm] | 10 |
| Output diameter [mm] | 10 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1A FIRST AUTOMOTIVE | D21528 | |
| A.L. Group | ALG-2395-3 | |
| A.Z. Meisterteile | AZMT-41-020-1627 | |
| ALCO FILTER | SP-1488 | |
| AMC Filter | FFF-10139 | |
| AVS AUTOPARTS | MA001 | |
| BLUE PRINT | ADJ132312 | |
| BOGAP | J8110101 | |
| BORG & BECK | BFF8318 | |
| BOSCH | F 026 402 740 | |
| BREMSI | FE2433 | |
| COMLINE | EFF369D | |
| EUROREPAR | 1643629880 | |
| FAI AutoParts | FPFF205 | |
| FEBI BILSTEIN | 108973 | |
| HART | 947 219 | |
| HIFI FILTER | SN 70423 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HOFFER | 5019 | |
| KAVO PARTS | FFF-10139 | |
| MAHLE | KL 1026 | (this product) |
| MAXGEAR | 26-2219 | |
| MEAT & DORIA | 5019 | |
| MECAFILTER | ELG5464 | |
| MISFAT | M700 | |
| MOTAQUIP | LVFF807 | |
| MULLER FILTER | FN1528 | |
| QUINTON HAZELL | QFF0525 | |
| RIDEX | 9F0294 | |
| SOFIMA | S 4188 NR | |
| TECNECO FILTERS | GS1218 | |
| UFI | 24.188.00 | |
| WILMINK GROUP | WG1725565 | |
| WILMINK GROUP | WG2661359 | |
| goCORE | GCI0182 |
Universally applicable
| 9X239155AB | FORD |
|---|---|
| C2Z8780 | JAGUAR |
| AR7Z9155AA | FORD |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
23-10-2026
Secure payment