Air Filter LX 756 Mahle
length (mm): 314.7 width (mm): 149.7
or .
| Filter type | In-Line Filter |
| Warranty | 2 years |
| Packaging length [cm] | 6,0 |
| Packaging width [cm] | 6,00 |
| Packaging height [cm] | 20,80 |
| Diameter [mm] | 55,0 |
| Height [mm] | 203,0 |
| Net Weight [g] | 151 |
| Exhaust diameter [mm] | 8 |
| Output diameter [mm] | 8 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.L. Group | ALG-2028-4 | |
| A.Z. Meisterteile | AZMT-41-020-1026 | |
| ALCO FILTER | SP-2023 | |
| AMC Filter | FFF-10501 | |
| AVS AUTOPARTS | E508 | |
| BOSCH | 0 450 905 901 | |
| BREMSI | FE1520 | |
| BÖLK | BOL-B031035 | |
| CHAMPION | CFF100226 | |
| COMLINE | EFF056 | |
| CONTINENTAL | 28.0002-3059.2 | |
| Castrol Filters | CF0067 | |
| CoopersFiaam | FT5208 | |
| DAVID VASCO | S001 | |
| DENCKERMANN | A110158 | |
| DIAMAX | DF3027 | |
| Dr!ve+ | DP1110.13.0183 | |
| FEBI BILSTEIN | 12649 | |
| FI.BA | FB-8 | |
| FIL FILTER | ZP 8010 FL | |
| FILTRON | PP 832 | |
| FINER | 15C-2023 | |
| FRAM | G6574 | |
| HART | 337 367 | |
| HELLA | 8ZF 366 111-811 | |
| HENGST FILTER | H109WK | |
| HIFI FILTER | BE 504 | |
| HOFFER | 4074 | |
| IAP QUALITY PARTS | 122-00032 | |
| JP GROUP | 1418701200 | |
| JP GROUP | 1418700300 | |
| KAMOKA | F332901 | |
| KAVO PARTS | FFF-10501 | |
| KOLBENSCHMIDT | 50013224 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LYNXauto | LF-1131 | |
| MAHLE | KL 35 | (this product) |
| MANN-FILTER | WK 516 | |
| MAPCO | 62650 | |
| MASTER-SPORT | 516-KF-PCS-MS | |
| MATRIX PRO | MX01477109 | |
| MAXGEAR | 26-0496 | |
| MEAT & DORIA | 4074 | |
| MECAFILTER | ELE6001 | |
| MEYLE | 314 133 2106 | |
| MFILTER | DF 3564 | |
| MISFAT | E508 | |
| MOTAQUIP | VFF270 | |
| OPEN PARTS | EFF5092.20 | |
| PURFLUX | EP150 | |
| QUINTON HAZELL | QFF0298 | |
| RIDEX | 9F0105 | |
| SOFIMA | S 1508 B | |
| SRLine | S11-5114 | |
| STARK | SKFF-0870104 | |
| STELLOX | 21-00649-SX | |
| TECNECO FILTERS | IN97 | |
| TECNOCAR | B97 | |
| TOPRAN | 500 738 | |
| UFI | 31.508.00 | |
| VAICO | V20-0388 | |
| VALEO | 587015 | |
| VOLLER FILTERS | VOL-80861 | |
| WEGA | FCI1731 | |
| WILMINK GROUP | WG1792730 | |
| WILMINK GROUP | WG1018308 | |
| WILMINK GROUP | WG1214972 | |
| WILMINK GROUP | WG2279988 | |
| WIX FILTERS | WF8035 |
| ALPINA |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERTONE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMW |
|
| 13321713808 | BMW |
|---|---|
| 13329063164 | BMW |
| 13321720102 | BMW |
| 13321720101 | BMW |
| 1720101 | BMW |
| 5027153 | FORD |
| AK10-BC | KAYSER |
| 1713807 | BMW |
| 9063164 | BMW |
| 1720102 | BMW |
| 13321713807 | BMW |
| 1713808 | BMW |
| 920X9155BA | FORD |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
14-11-2026
Secure payment
length (mm): 314.7 width (mm): 149.7
length (mm): 286.3 width (mm): 355.9
No specifications available yet
length (mm): 218 width (mm): 168